Company | Declaration Date | Record Date | AGM | Dividend |
LHBL | 16/Nov/2022 | 06/Dec/2022 | | 18% Cash |
OIMEX | 06/Feb/2023 | 27/Feb/2023 | 30/Mar/2023 | 1% cash |
GP | 31/Jan/2023 | 26/Feb/2023 | 02/May/2023 | 95% cash(Final) |
SSSTEEL | 01/Feb/2023 | 22/Feb/2023 | 30/Mar/2023 | 2% Cash & 8% Stock(Subject to approval from BSEC) |
KFL | 25/Jan/2023 | 20/Feb/2023 | 30/Mar/2023 | 10% cash |
INTECH | 26/Jan/2023 | 20/Feb/2023 | will be notified later | No dividend |
1STPRIMFMF | 30/Jan/2023 | 19/Feb/2023 | | 11% cash |
RAKCERAMIC | 26/Jan/2023 | 16/Feb/2023 | 30/Mar/2023 | 10% cash |
SINGERBD | 26/Jan/2023 | 16/Feb/2023 | 11/Apr/2023 | 10% cash |
APSCLBOND | 13/Dec/2022 | 04/Jan/2023 | | 5.25% (Period from 05/07/2022 to 04/01/2023) |
QUEENSOUTH | 26/Dec/2022 | 02/Jan/2023 | | 6% Stock |
SJIBLPBOND | 12/Dec/2022 | 29/Dec/2022 | | 7.87% (Annual profit rate) |
AIBLPBOND | 12/Dec/2022 | 29/Dec/2022 | | 7.87% (Annual profit rate) |
YPL | 08/Dec/2022 | 27/Dec/2022 | Will be notified later | No dividend |
PREBPBOND | 11/Dec/2022 | 26/Dec/2022 | | 10% (Period from 27/06/2022 to 26/12/2022) |
BEXGSUKUK | 04/Dec/2022 | 22/Dec/2022 | | 5.80% Cash(Period from 23/06/2022 to 22/12/2022) |
BEACHHATCH | 17/Nov/2022 | 22/Dec/2022 | 26/Feb/2023 | 1.50% Cash |
COPPERTECH | 14/Dec/2022 | 21/Dec/2022 | 19/Jan/2023 | 4% stock |
JAMUNAOIL | 13/Nov/2022 | 20/Dec/2022 | 28/Jan/2023 | 120% cash |
APEXWEAV | 30/Nov/2022 | 20/Dec/2022 | 31/Dec/2022 | No Dividend |
IBBL2PBOND | 28/Nov/2022 | 18/Dec/2022 | | 7.87% (Annual Profit Rate) |
GHCL | 29/Nov/2022 | 18/Dec/2022 | 31/Dec/2022 | 2% Cash |
SAMATALETH | 28/Nov/2022 | 15/Dec/2022 | 29/Dec/2022 | No dividend |
RAHIMAFOOD | 22/Nov/2022 | 13/Dec/2022 | 29/Dec/2022 | 5% Cash |
DOMINAGE | 22/Nov/2022 | 11/Dec/2022 | 28/Dec/2022 | 2% Cash |
MPETROLEUM | 13/Nov/2022 | 11/Dec/2022 | 14/Jan/2023 | 150% cash |
FUWANGCER | 20/Nov/2022 | 08/Dec/2022 | 31/Dec/2022 | 2% cash |
ISNLTD | 30/Oct/2022 | 07/Dec/2022 | 06/Feb/2023 | 3% cash |
MAKSONSPIN | 30/Oct/2022 | 06/Dec/2022 | 06/Feb/2023 | 10% cash |
LHBL | 16/Nov/2022 | 06/Dec/2022 | | 18% Cash |
CONFIDCEM | 15/Nov/2022 | 05/Dec/2022 | 31/Dec/2022 | 5% cash & 5% stock |
LRGLOBMF1 | 15/Nov/2022 | 05/Dec/2022 | | 6% cash |
ARAMIT | 15/Nov/2022 | 05/Dec/2022 | 29/Dec/2022 | 50% Cash |
ESQUIRENIT | 31/Oct/2022 | 05/Dec/2022 | 25/Jan/2023 | 10% cash |
SILCOPHL | 06/Nov/2022 | 05/Dec/2022 | 10/Jan/2023 | 5% cash |
ARAMITCEM | 15/Nov/2022 | 05/Dec/2022 | 29/Dec/2022 | 5% cash |
PADMAOIL | 09/Nov/2022 | 05/Dec/2022 | 21/Jan/2023 | 125% cash |
RDFOOD | 31/Oct/2022 | 05/Dec/2022 | 21/Dec/2022 | 5% cash |
ORIONINFU | 14/Nov/2022 | 04/Dec/2022 | 28/Dec/2022 | 20% Cash |
VAMLBDMF1 | 14/Nov/2022 | 04/Dec/2022 | | 5% cash |
SALVOCHEM | 08/Nov/2022 | 04/Dec/2022 | 29/Dec/2022 | 10% cash |
ORIONPHARM | 14/Nov/2022 | 04/Dec/2022 | 28/Dec/2022 | 10% cash |
BENGALBISC | 18/Dec/2022 | 01/Dec/2022 | 29/Dec/2022 | 5% stock (Rejected by BSEC) |
KBSEED | 13/Nov/2022 | 01/Dec/2022 | 29/Dec/2022 | 15% Cash |
BDTHAIFOOD | 13/Nov/2022 | 01/Dec/2022 | 28/Dec/2022 | 3% cash |
KOHINOOR | 13/Nov/2022 | 01/Dec/2022 | 22/Dec/2022 | 20% Cash & 20% Stock |
GBBPOWER | 30/Oct/2022 | 01/Dec/2022 | 27/Dec/2022 | 3% cash |
ICB | 13/Nov/2022 | 01/Dec/2022 | 28/Dec/2022 | 5% Cash & 5% Stock |
SILVAPHL | 30/Oct/2022 | 01/Dec/2022 | 29/Dec/2022 | 3% cash |
FUWANGFOOD | 14/Nov/2022 | 01/Dec/2022 | | No dividend |
SPCL | 30/Oct/2022 | 01/Dec/2022 | 29/Jan/2023 | 16% cash & 4% stock |
MEGHNACEM | 08/Nov/2022 | 01/Dec/2022 | 29/Dec/2022 | 5% cash & 5% stock |
ACHIASF | 30/Oct/2022 | 30/Nov/2022 | 26/Dec/2022 | 10% Cash |
JHRML | 26/Oct/2022 | 30/Nov/2022 | 12/Jan/2023 | 12.50% cash |
AOL | 08/Nov/2022 | 30/Nov/2022 | 28/Dec/2022 | 10% Cash |
POWERGRID | 10/Nov/2022 | 30/Nov/2022 | 21/Jan/2023 | 10% cash |
DSSL | 10/Nov/2022 | 30/Nov/2022 | 29/Dec/2022 | 2% Cash |
TOSRIFA | 30/Oct/2022 | 30/Nov/2022 | 26/Dec/2022 | 3% Cash & 2% Stock (Rejected by BSEC) |
SADHESIVE | 27/Oct/2022 | 30/Nov/2022 | 25/Jan/2023 | 12.50% Cash |
KBPPWBIL | 13/Nov/2022 | 30/Nov/2022 | 22/Dec/2022 | 2% cash |
GOLDENSON | 08/Nov/2022 | 29/Nov/2022 | 28/Dec/2022 | No Dividend |
MHSML | 30/Oct/2022 | 29/Nov/2022 | 29/Dec/2022 | 6% Cash |
HFL | 30/Oct/2022 | 29/Nov/2022 | 29/Dec/2022 | 5% Cash |
SQURPHARMA | 23/Oct/2022 | 28/Nov/2022 | 24/Dec/2022 | 100% cash |
MITHUNKNIT | 08/Nov/2022 | 28/Nov/2022 | 20/Dec/2022 | No dividend |
NAVANAPHAR | 30/Oct/2022 | 28/Nov/2022 | 22/Dec/2022 | 11% cash |
SQUARETEXT | 23/Oct/2022 | 28/Nov/2022 | 24/Dec/2022 | 35% cash |
DACCADYE | 06/Nov/2022 | 28/Nov/2022 | 05/Jan/2023 | 0.25% cash |
BANGAS | 08/Nov/2022 | 28/Nov/2022 | 20/Dec/2022 | 3% cash |
IBP | 08/Nov/2022 | 28/Nov/2022 | 22/Dec/2022 | 1% Cash |
TALLUSPIN | 08/Nov/2022 | 28/Nov/2022 | 20/Dec/2022 | No dividend |
AMANFEED | 20/Oct/2022 | 28/Nov/2022 | 26/Dec/2022 | 10% cash |
SINOBANGLA | 27/Oct/2022 | 28/Nov/2022 | 18/Jan/2023 | 10% cash and 1% stock |
SAPORTL | 08/Nov/2022 | 27/Nov/2022 | 28/Dec/2022 | 15% cash |
WMSHIPYARD | 07/Nov/2022 | 27/Nov/2022 | 20/Dec/2022 | No dividend |
CVOPRL | 30/Oct/2022 | 24/Nov/2022 | 26/Dec/2022 | No dividend |
NFML | 30/Oct/2022 | 24/Nov/2022 | 31/Dec/2022 | 1% Cash |
FORTUNE | 30/Oct/2022 | 24/Nov/2022 | 08/Dec/2022 | 10% Cash & 5% Stock |
SKTRIMS | 27/Oct/2022 | 24/Nov/2022 | 29/Dec/2022 | 4% cash |
RUNNERAUTO | 27/Oct/2022 | 24/Nov/2022 | 27/Dec/2022 | 10% cash |
MIRAKHTER | 27/Oct/2022 | 24/Nov/2022 | 21/Dec/2022 | 12.50% cash |
HAKKANIPUL | 06/Nov/2022 | 24/Nov/2022 | 17/Dec/2022 | 1% cash |
AAMRATECH | 06/Nov/2022 | 24/Nov/2022 | 29/Dec/2022 | 6% cash & 6% stock |
SALAMCRST | 30/Oct/2022 | 24/Nov/2022 | 07/Jan/2023 | 5% Cash |
SAFKOSPINN | 30/Oct/2022 | 24/Nov/2022 | 28/Dec/2022 | 2% Cash & 1% Stock (Rejected by BSEC) |
KPPL | 30/Oct/2022 | 24/Nov/2022 | 29/Dec/2022 | No dividend |
ZAHEENSPIN | 02/Nov/2022 | 24/Nov/2022 | 26/Dec/2022 | No dividend |
SIMTEX | 30/Oct/2022 | 24/Nov/2022 | 22/Dec/2022 | 8% Cash |
ALLTEX | 31/Oct/2022 | 24/Nov/2022 | 26/Dec/2022 | 1% cash |
OAL | 30/Oct/2022 | 24/Nov/2022 | 22/Dec/2022 | No dividend |
CENTRALPHL | 06/Nov/2022 | 24/Nov/2022 | 29/Dec/2022 | No dividend |
PRIMETEX | 01/Nov/2022 | 24/Nov/2022 | | 2% cash |
BDPAINTS | 31/Oct/2022 | 24/Nov/2022 | 26/Dec/2022 | 10% Cash |
GHAIL | 31/Oct/2022 | 24/Nov/2022 | 20/Dec/2022 | 2% cash |
HWAWELLTEX | 30/Oct/2022 | 24/Nov/2022 | 22/Dec/2022 | 25% Cash |
OLYMPIC | 30/Oct/2022 | 24/Nov/2022 | 26/Dec/2022 | 45% cash |
ACMEPL | 31/Oct/2022 | 23/Nov/2022 | 29/Dec/2022 | 5% cash |
METROSPIN | 30/Oct/2022 | 23/Nov/2022 | 28/Dec/2022 | 3% Cash & 5% Stock (Rejected by BSEC) |
GPHISPAT | 31/Oct/2022 | 23/Nov/2022 | 28/Dec/2022 | 5.50% cash and 5.50% Stock |
BSRMSTEEL | 30/Oct/2022 | 23/Nov/2022 | 28/Dec/2022 | 30% cash |
BSRMLTD | 30/Oct/2022 | 23/Nov/2022 | 28/Dec/2022 | 35% Cash |
BSC | 02/Nov/2022 | 23/Nov/2022 | 06/Dec/2022 | 20% cash |
BDTHAI | 03/Nov/2022 | 23/Nov/2022 | 27/Dec/2022 | No dividend |
KPCL | 31/Oct/2022 | 23/Nov/2022 | 28/Dec/2022 | 10% cash |
BARKAPOWER | 30/Oct/2022 | 22/Nov/2022 | 15/Dec/2022 | 10% cash |
BARKAPOWER | 30/Oct/2022 | 22/Nov/2022 | 15/Dec/2022 | 10% cash |
BPML | 30/Oct/2022 | 22/Nov/2022 | 27/Dec/2022 | 10% cash |
WATACHEM | 30/Oct/2022 | 22/Nov/2022 | 29/Dec/2022 | 20% Cash |
UPGDCL | 30/Oct/2022 | 22/Nov/2022 | 27/Dec/2022 | 170% cash |
BPPL | 27/Oct/2022 | 22/Nov/2022 | 15/Dec/2022 | 10% cash |
LEGACYFOOT | 01/Nov/2022 | 22/Nov/2022 | | No Dividend |
HRTEX | 30/Oct/2022 | 22/Nov/2022 | 18/Jan/2023 | 5% Cash & 10% Stock |
BATBC | 01/Nov/2022 | 21/Nov/2022 | | 100% cash (Interim) |
UNIQUEHRL | 01/Nov/2022 | 21/Nov/2022 | | 15% Cash |
PTL | 30/Oct/2022 | 21/Nov/2022 | 29/Dec/2022 | 10% Cash |
DULAMIACOT | 30/Oct/2022 | 21/Nov/2022 | 21/Dec/2022 | No Dividend |
SAIHAMCOT | 30/Oct/2022 | 21/Nov/2022 | 22/Dec/2022 | 11% cash |
MONNOFABR | 27/Oct/2022 | 21/Nov/2022 | 13/Dec/2022 | 2% cash |
CROWNCEMNT | 27/Oct/2022 | 21/Nov/2022 | 27/Dec/2022 | 10% Cash |
NIALCO | 26/Oct/2022 | 21/Nov/2022 | 22/Dec/2022 | 5% Cash |
SONARGAON | 30/Oct/2022 | 21/Nov/2022 | 26/Dec/2022 | 1% Cash |
MONNOCERA | 30/Oct/2022 | 21/Nov/2022 | 14/Dec/2022 | 10% cash |
BDAUTOCA | 30/Oct/2022 | 21/Nov/2022 | 28/Dec/2022 | 4% Cash |
COPPERTECH | 30/Oct/2022 | 21/Nov/2022 | 19/Jan/2023 | 4% cash |
SPCERAMICS | 30/Oct/2022 | 21/Nov/2022 | 22/Dec/2022 | 3% cash |
BXPHARMA | 30/Oct/2022 | 21/Nov/2022 | 22/Dec/2022 | 35% cash |
BEXIMCO | 30/Oct/2022 | 21/Nov/2022 | 22/Dec/2022 | 30% cash |
SHEPHERD | 30/Oct/2022 | 21/Nov/2022 | 27/Dec/2022 | 10% Cash |
BENGALWTL | 30/Oct/2022 | 21/Nov/2022 | 24/Dec/2022 | 5% cash |
IFADAUTOS | 30/Oct/2022 | 20/Nov/2022 | 18/Dec/2022 | 5% Cash & 5% Stock |
GENEXIL | 30/Oct/2022 | 20/Nov/2022 | 29/Dec/2022 | 11% Cash & 2% Stock |
SHASHADNIM | 30/Oct/2022 | 20/Nov/2022 | 20/Dec/2022 | 10% Cash |
PDL | 30/Oct/2022 | 20/Nov/2022 | 29/Dec/2022 | 1% cash |
ALIF | 31/Oct/2022 | 20/Nov/2022 | 24/Dec/2022 | 2% cash |
TUNGHAI | 31/Oct/2022 | 20/Nov/2022 | 12/Dec/2022 | No dividend |
AIL | 31/Oct/2022 | 20/Nov/2022 | 29/Dec/2022 | 12% cash |
NAHEEACP | 27/Oct/2022 | 20/Nov/2022 | 22/Dec/2022 | 10% cash |
ACMELAB | 27/Oct/2022 | 20/Nov/2022 | 20/Dec/2022 | 30% Cash |
AFTABAUTO | 27/Oct/2022 | 20/Nov/2022 | 28/Dec/2022 | 5% cash & 5% stock |
NAVANACNG | 27/Oct/2022 | 20/Nov/2022 | 28/Dec/2022 | 5% cash & 5% stock |
BBS | 27/Oct/2022 | 20/Nov/2022 | 22/Dec/2022 | 3.50% cash |
BBSCABLES | 27/Oct/2022 | 20/Nov/2022 | 22/Dec/2022 | 8% cash & 5% stock |
KAY&QUE | 27/Oct/2022 | 20/Nov/2022 | 19/Dec/2022 | No dividend |
AAMRANET | 26/Oct/2022 | 20/Nov/2022 | 29/Dec/2022 | 5% cash & 5% stock |
LRBDL | 31/Oct/2022 | 20/Nov/2022 | 27/Dec/2022 | 10% cash |
RANFOUNDRY | 30/Oct/2022 | 17/Nov/2022 | 29/Dec/2022 | 23% cash |
AMCL(PRAN) | 30/Oct/2022 | 17/Nov/2022 | 29/Dec/2022 | 32% Cash |
NPOLYMER | 27/Oct/2022 | 17/Nov/2022 | 27/Dec/2022 | 10.50% cash |
BEACONPHAR | 26/Oct/2022 | 17/Nov/2022 | 27/Dec/2022 | 16% cash |
ANLIMAYARN | 26/Oct/2022 | 17/Nov/2022 | 20/Dec/2022 | No Dividend |
AGNISYSL | 26/Oct/2022 | 17/Nov/2022 | 15/Dec/2022 | 4.50% cash |
SAIFPOWER | 30/Oct/2022 | 17/Nov/2022 | 29/Dec/2022 | 10% Cash |
ACFL | 30/Oct/2022 | 17/Nov/2022 | 26/Dec/2022 | 10% cash |
FARCHEM | 30/Oct/2022 | 17/Nov/2022 | 21/Dec/2022 | No dividend |
FINEFOODS | 30/Oct/2022 | 17/Nov/2022 | 21/Dec/2022 | 1.5% Cash |
ADVENT | 30/Oct/2022 | 17/Nov/2022 | 22/Dec/2022 | 2% Cash |
SONALIPAPR | 27/Oct/2022 | 17/Nov/2022 | 15/Dec/2022 | 40% cash |
ACI | 27/Oct/2022 | 17/Nov/2022 | 26/Dec/2022 | 50% Cash & 5% Stock |
SAIHAMTEX | 27/Oct/2022 | 17/Nov/2022 | 22/Dec/2022 | 12% cash |
ACIFORMULA | 27/Oct/2022 | 17/Nov/2022 | 26/Dec/2022 | 25% cash |
ETL | 27/Oct/2022 | 17/Nov/2022 | 05/Dec/2022 | 2% cash |
ARGONDENIM | 27/Oct/2022 | 17/Nov/2022 | 05/Dec/2022 | 10% Cash |
SEAPEARL | 12/Oct/2022 | 17/Nov/2022 | 22/Dec/2022 | 15% cash |
DESCO | 16/Oct/2022 | 17/Nov/2022 | 14/Jan/2023 | 10% cash |
NTC | 30/Oct/2022 | 17/Nov/2022 | 28/Dec/2022 | 7.50% cash |
BATASHOE | 30/Oct/2022 | 17/Nov/2022 | | 260% cash (interim) |
MLDYEING | 30/Oct/2022 | 17/Nov/2022 | 17/Dec/2022 | 10% Cash |
BDCOM | 30/Oct/2022 | 17/Nov/2022 | 14/Dec/2022 | 10% Cash |
DAFODILCOM | 31/Oct/2022 | 17/Nov/2022 | 22/Dec/2022 | 5% cash |
MJLBD | 25/Oct/2022 | 17/Nov/2022 | 26/Dec/2022 | 50% cash |
EPGL | 30/Oct/2022 | 17/Nov/2022 | 08/Dec/2022 | 10% cash |
ZAHINTEX | 30/Oct/2022 | 17/Nov/2022 | 12/Dec/2022 | No Dividend |
AFCAGRO | 30/Oct/2022 | 17/Nov/2022 | 29/Dec/2022 | 0.50% Cash |
GQBALLPEN | 30/Oct/2022 | 17/Nov/2022 | 29/Dec/2022 | 2.5% Cash |
GENNEXT | 18/Dec/2022 | 17/Nov/2022 | 12/Dec/2022 | 1% Cash |
VFSTDL | 30/Oct/2022 | 17/Nov/2022 | 29/Dec/2022 | 5% Stock(Rejected by BSEC) |
ACTIVEFINE | 30/Oct/2022 | 17/Nov/2022 | 29/Dec/2022 | 0.25% Cash |
STANCERAM | 27/Oct/2022 | 16/Nov/2022 | 27/Dec/2022 | No dividend |
MALEKSPIN | 26/Oct/2022 | 16/Nov/2022 | 27/Dec/2022 | 10% cash |
ANWARGALV | 30/Oct/2022 | 16/Nov/2022 | 17/Jan/2023 | 20% Cash & 80% Stock |
RNSPIN | 26/Oct/2022 | 15/Nov/2022 | 21/Dec/2022 | No dividend |
ITC | 26/Oct/2022 | 15/Nov/2022 | 14/Dec/2022 | 6% Cash |
MAMUNAGRO | 23/Oct/2022 | 15/Nov/2022 | 22/Dec/2022 | 10% Cash |
AZIZPIPES | 23/Oct/2022 | 15/Nov/2022 | 13/Dec/2022 | No dividend |
QUEENSOUTH | 23/Oct/2022 | 15/Nov/2022 | 22/Dec/2022 | 6% cash & 6% stock(Need approval from BSEC) |
QUASEMIND | 25/Oct/2022 | 15/Nov/2022 | 08/Dec/2022 | 1.50% cash |
EGEN | 06/Oct/2022 | 15/Nov/2022 | 27/Dec/2022 | 10% cash |
DESHBANDHU | 11/Oct/2022 | 15/Nov/2022 | 14/Dec/2022 | 5% cash |
INTRACO | 13/Oct/2022 | 14/Nov/2022 | 20/Dec/2022 | 10% cash |
INDEXAGRO | 23/Oct/2022 | 14/Nov/2022 | 21/Dec/2022 | 10% cash |
PENINSULA | 18/Oct/2022 | 14/Nov/2022 | 19/Dec/2022 | 2.5% Cash |
LOVELLO | 24/Oct/2022 | 14/Nov/2022 | 20/Dec/2022 | 12% cash |
JMISMDL | 19/Oct/2022 | 14/Nov/2022 | 21/Dec/2022 | 36% stock |
MATINSPINN | 23/Oct/2022 | 13/Nov/2022 | 08/Dec/2022 | 50% Cash |
FEKDIL | 17/Oct/2022 | 13/Nov/2022 | 22/Dec/2022 | 10% cash |
BDLAMPS | 19/Oct/2022 | 10/Nov/2022 | 19/Dec/2022 | 20% Cash & 7% Stock |
APEXSPINN | 17/Oct/2022 | 07/Nov/2022 | 15/Dec/2022 | 20% Cash |
APEXFOODS | 17/Oct/2022 | 07/Nov/2022 | 15/Dec/2022 | 20% Cash |
BSCCL | 11/Oct/2022 | 07/Nov/2022 | 03/Dec/2022 | 46% Cash |
DOREENPWR | 26/Sep/2022 | 06/Nov/2022 | 18/Dec/2022 | 12% stock & 18% cash |
TITASGAS | 13/Oct/2022 | 03/Nov/2022 | 29/Nov/2022 | 10% cash |
KDSALTD | 03/Oct/2022 | 01/Nov/2022 | 24/Nov/2022 | 16% cash |
APEXFOOT | 02/Oct/2022 | 24/Oct/2022 | 23/Nov/2022 | 35% cash & 10% stock |
MEGHNAINS | 13/Sep/2022 | 24/Oct/2022 | 22/Dec/2022 | 3% Cash |
MONOSPOOL | 29/Sep/2022 | 24/Oct/2022 | 07/Nov/2022 | 10% cash & 10% stock |
BIFC | 14/Sep/2022 | 20/Oct/2022 | 29/Nov/2022 | No dividend |
RUPALIBANK | 05/May/2022 | 16/Oct/2022 | | 2% Stock |
PHOENIXFIN | 06/Sep/2022 | 13/Oct/2022 | 08/Dec/2022 | No dividend |
ADNTEL | 18/Sep/2022 | 13/Oct/2022 | 07/Dec/2022 | 10% cash |
EHL | 18/Sep/2022 | 12/Oct/2022 | 09/Nov/2022 | 20% cash |
BAYLEASING | 01/Dec/2022 | 06/Oct/2022 | 30/Oct/2022 | 5% Stock (Not approved by BSEC) |
SUMITPOWER | 15/Sep/2022 | 06/Oct/2022 | 31/Oct/2022 | 20% cash |
APEXTANRY | 11/Sep/2022 | 03/Oct/2022 | 09/Nov/2022 | 10% cash |
IBNSINA | 06/Sep/2022 | 29/Sep/2022 | 30/Oct/2022 | 60% cash |
ORYZAAGRO | 11/Sep/2022 | 28/Sep/2022 | 01/Dec/2022 | 11% Cash |
PRAGATILIF | 19/Jun/2022 | 26/Sep/2022 | | 6% Stock |
SANDHANINS | 01/Sep/2022 | 21/Sep/2022 | 18/Oct/2022 | 12% cash |
PBLPBOND | 14/Sep/2022 | 20/Sep/2022 | | 9.58% |
ILFSL | 28/Aug/2022 | 15/Sep/2022 | 29/Sep/2022 | No Dividend |
CAPMBDBLMF | 14/Aug/2022 | 11/Sep/2022 | | 8% cash |
FAREASTFIN | 22/Aug/2022 | 11/Sep/2022 | 29/Sep/2022 | No dividend |
MIDASFIN | 09/Jun/2022 | 11/Sep/2022 | | 1% Stock |
CAPMIBBLMF | 14/Aug/2022 | 11/Sep/2022 | | 8% cash |
EXIM1STMF | 16/Aug/2022 | 06/Sep/2022 | | 7% cash |
EBLNRBMF | 16/Aug/2022 | 06/Sep/2022 | | 11% cash |
IFIC1STMF | 16/Aug/2022 | 06/Sep/2022 | | 7% cash |
EBL1STMF | 16/Aug/2022 | 06/Sep/2022 | | 6% cash |
POPULAR1MF | 16/Aug/2022 | 06/Sep/2022 | | 7% cash |
RELIANCE1 | 16/Aug/2022 | 06/Sep/2022 | | 10% cash |
PHPMF1 | 16/Aug/2022 | 06/Sep/2022 | | 7% cash |
GRAMEENS2 | 16/Aug/2022 | 06/Sep/2022 | | 15% cash |
FBFIF | 16/Aug/2022 | 06/Sep/2022 | | 6% cash |
ABB1STMF | 16/Aug/2022 | 06/Sep/2022 | | 7% cash |
1JANATAMF | 16/Aug/2022 | 06/Sep/2022 | | 7% cash |
TRUSTB1MF | 16/Aug/2022 | 06/Sep/2022 | | 7% cash |
ATCSLGF | 14/Aug/2022 | 05/Sep/2022 | | 5% cash |
IFILISLMF1 | 11/Aug/2022 | 05/Sep/2022 | | 4% cash |
ICB3RDNRB | 11/Aug/2022 | 05/Sep/2022 | | 5% cash |
PF1STMF | 11/Aug/2022 | 05/Sep/2022 | | 5% cash |
PRIME1ICBA | 11/Aug/2022 | 05/Sep/2022 | | 5% cash |
ICBEPMF1S1 | 11/Aug/2022 | 05/Sep/2022 | | 5% cash |
ICBAMCL2ND | 11/Aug/2022 | 05/Sep/2022 | | 6% cash |
ICBAGRANI1 | 11/Aug/2022 | 05/Sep/2022 | | 9% cash |
ICBSONALI1 | 11/Aug/2022 | 05/Sep/2022 | | 5% cash |
GREENDELMF | 14/Aug/2022 | 05/Sep/2022 | | 7% cash |
DBH1STMF | 14/Aug/2022 | 05/Sep/2022 | | 7% cash |
SUNLIFEINS | 11/Aug/2022 | 04/Sep/2022 | 29/Sep/2022 | No Dividend |
SEMLFBSLGF | 11/Aug/2022 | 04/Sep/2022 | | 15% cash |
SEMLLECMF | 11/Aug/2022 | 04/Sep/2022 | | 5% cash |
SEMLIBBLSF | 11/Aug/2022 | 04/Sep/2022 | | 6% cash |
GSPFINANCE | 10/Aug/2022 | 04/Sep/2022 | 27/Sep/2022 | 2.50% cash & 7.50% stock |
WALTONHIL | 10/Aug/2022 | 04/Sep/2022 | 28/Sep/2022 | 250% Cash |
SONALILIFE | 31/Jul/2022 | 31/Aug/2022 | 28/Sep/2022 | 13% cash (Final) |
POPULARLIF | 31/Jul/2022 | 25/Aug/2022 | 26/Sep/2022 | 40% cash |
SONARBAINS | 31/Jul/2022 | 25/Aug/2022 | 29/Sep/2022 | 15% cash |
FIRSTFIN | 28/Jul/2022 | 24/Aug/2022 | 22/Sep/2022 | No dividend |
MARICO | 27/Jul/2022 | 21/Aug/2022 | | 300% cash (interim) |
RUPALILIFE | 07/Jul/2022 | 17/Aug/2022 | 18/Sep/2022 | 18% cash |
LHBL | 21/Jul/2022 | 11/Aug/2022 | | 15% cash (interim) |
LIBRAINFU | 24/Jul/2022 | 11/Aug/2022 | 21/Aug/2022 | 5% cash |
GP | 18/Jul/2022 | 10/Aug/2022 | | 125% Cash (Interim) |
NATLIFEINS | 19/Jun/2022 | 28/Jul/2022 | 05/Sep/2022 | 35% cash |
BIFC | 15/Jun/2022 | 25/Jul/2022 | To be notified later | No dividend |
EIL | 16/Jun/2022 | 21/Jul/2022 | 01/Sep/2022 | 10% cash |
UNIONINS | 09/Jun/2022 | 20/Jul/2022 | 19/Sep/2022 | 5% cash |
NRBCBANK | 17/Apr/2022 | 13/Jul/2022 | | 7.50% Stock |
PRIMEINSUR | 09/Jun/2022 | 12/Jul/2022 | 31/Jul/2022 | 15% cash |
BGIC | 15/Jun/2022 | 07/Jul/2022 | 18/Aug/2022 | 12.50% cash |
PRAGATILIF | 19/Jun/2022 | 07/Jul/2022 | 31/Jul/2022 | 11% cash & 6% stock |
JANATAINS | 09/Jun/2022 | 07/Jul/2022 | 11/Aug/2022 | 6% cash & 5% stock |
APSCLBOND | 15/Jun/2022 | 05/Jul/2022 | | Coupon rate 5.25% |
MIDASFIN | 09/Jun/2022 | 29/Jun/2022 | | 1% cash |
BERGERPBL | 31/May/2022 | 26/Jun/2022 | 24/Aug/2022 | 100% cash (final ) |
MARICO | 05/Jun/2022 | 23/Jun/2022 | | 450% Cash (Interim ) |
BEXGSUKUK | 05/Jun/2022 | 22/Jun/2022 | | 5.80% Cash on the Sukuk Face Value |
ISLAMIINS | 30/May/2022 | 20/Jun/2022 | 27/Aug/2022 | 12.50% cash |
NBL | 05/May/2022 | 16/Jun/2022 | 25/Aug/2022 | No dividend |
ONEBANKLTD | 05/May/2022 | 13/Jun/2022 | 11/Aug/2022 | 5% stock |
IBP | 31/Oct/2021 | 13/Jun/2022 | | 3% Stock |
RUPALIBANK | 05/May/2022 | 12/Jun/2022 | 07/Aug/2022 | 2% cash |
SOUTHEASTB | 05/May/2022 | 12/Jun/2022 | 11/Aug/2022 | 8% cash & 4% stock |
EASTLAND | 22/May/2022 | 09/Jun/2022 | 20/Jul/2022 | 10% cash |
KFL | 23/May/2022 | 09/Jun/2022 | 30/Jun/2022 | 10% cash |
NCCBANK | 24/Apr/2022 | 08/Jun/2022 | 11/Aug/2022 | 12% cash & 4% stock |
ALARABANK | 27/Apr/2022 | 08/Jun/2022 | 11/Aug/2022 | 15% cash |
RUPALIINS | 28/Apr/2022 | 08/Jun/2022 | 02/Aug/2022 | 10% cash |
ASIAINS | 11/May/2022 | 07/Jun/2022 | 27/Jul/2022 | 15% cash |
MBL1STMF | 16/May/2022 | 05/Jun/2022 | | 10% cash |
TRUSTBANK | 26/Apr/2022 | 05/Jun/2022 | 02/Aug/2022 | 12.50% cash & 10% stock |
AIBL1STIMF | 16/May/2022 | 05/Jun/2022 | | 10% cash |
