ব্যাংকের ঘোষিত ইন্টারেস্ট রেট চার্ট ( মে, ২০২১ )
ANNOUNCED INTEREST RATE CHART Of The SCHEDULED BANKS (DEPOSIT RATE)
(PERCENTAGE PER ANNUM)| Name of the Banks | Savings Deposit | Special Notice Deposit (SND) Deposit | Fixed Deposit | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| < 1.00 crore | 1.00 crore but <25.00 crore | 25.00 crore but <50.00 crore | 50.00 crore but <100.00 crore | 100.00 crore and above | 3 months but<6 months | 6 months but<1 year | 1 year but<2 years | 2 years but<3 years | 3 years and above | |||
| May , 2021 | ||||||||||||
| SCBs | ||||||||||||
| AGRANI | 3.50 | 3.50 | 3.50 | 3.50 | 3.75 | 9.00 | 5.75 | 5.85 | 6.00 | |||
| BASIC | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 5.50 | 5.75 | 6.00 | 6.00 | 6.00 | |
| BDBL | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 6.00 | 6.00 | 6.00 | |||
| JANATA | 3.50-3.75 | 3.75 | 3.75 | 3.75 | 3.75 | 4.00 | 5.25-6.00 | 5.50-6.00 | 6.00 | |||
| RUPALI | 3.00-3.50 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 5.25-5.50 | 5.50 | 5.50-6.00 | 5.50-6.00 | 5.50-6.00 | |
| SONALI | 3.25 | 2.50 | 3.00 | 3.25 | 3.50 | 4.00 | 5.50 | 5.75 | 6.00 | 6.00 | ||
| DFIs | ||||||||||||
| BKB | 3.50 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 6.00 | 6.00 | 6.00 | |||
| PKB | 3.00-3.50 | 5.75-7.50 | 5.67 | |||||||||
| RAKUB | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.50-5.50 | 5.50 | 5.75-7.00 | 6.00-7.00 | 6.00-9.00 | |
| PCBs | ||||||||||||
| AB-BANK | 3.50 | 1.00 | 1.75 | 2.75 | 3.25 | 4.00 | 5.25 | 5.50 | 6.00 | 6.00 | ||
| AL-ARAFAH | 2.00 | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 | 4.00 | 4.25 | 4.25 | 4.25 | 4.25 | |
| BANK ASIA | 2.50 | 1.00 | 1.00 | 2.00 | 2.00 | 2.00 | 2.50-4.00 | 3.00-4.00 | 3.00-4.00 | 4.00 | 4.00 | |
| BCBL | 3.25-3.50 | 2.50 | 3.00 | 3.00 | 3.00 | 3.00 | 6.00 | 6.00 | 6.00 | |||
| BRAC | 0.50-3.50 | 0.50 | 1.00 | 1.50 | 2.00 | 3.00 | 2.00-3.00 | 3.00-3.50 | 3.00-4.00 | 4.00-4.25 | 4.00-4.25 | |
| CBBL | 1.50-5.50 | 2.00 | 2.25 | 2.50 | 2.75 | 3.00 | 4.50 | 6.00 | 6.00 | 6.00 | 6.00 | |
| DHAKA | 3.25 | 2.00 | 2.25 | 2.50 | 2.75 | 3.00 | 4.00-4.50 | 4.00-4.75 | 4.00-5.00 | 4.50 | 6.21 | |
| DUTCH-BANGLA | 0.50-2.00 | 1.00 | 2.00 | 2.50 | 2.50 | 2.50 | 2.00-2.50 | 2.50-3.00 | 3.00-3.50 | 3.00-3.50 | 3.00-3.50 | |
| EBL | 2.00 | 1.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.25-2.50 | 2.50-2.75 | 2.75-3.00 | 2.75-3.00 | 2.75-3.00 | |
| EXIM | 2.00-3.00 | 2.00 | 3.00 | 3.00 | 4.00 | 4.00 | 5.50 | 5.75 | 6.00 | 6.00 | 6.00 | |
| FIRST SECU | 3.00 | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 | 5.50 | 6.00 | 6.00-6.75 | |||
| GIBL | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | |
| ICB | 4.50 | 3.00 | 4.00 | 4.00 | 4.00 | 4.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | |
| IFIC | 2.50 | 2.00 | 2.50 | 3.00 | 3.50 | 4.00 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | |
| ISLAMI | 2.00-5.20 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 4.30 | 4.50-4.60 | 4.60 | 4.70 | 4.80-6.35 | |
| JAMUNA | 2.00 | 1.00 | 2.00 | 2.50 | 3.00 | 4.00 | 2.50-5.00 | 2.50-5.00 | 2.50-5.00 | |||
| MDBL | 3.00-4.00 | 2.75 | 3.75 | 3.75 | 4.00 | 4.25 | 4.75-5.75 | 4.50-5.75 | 4.50-5.00 | |||
| MERCANTILE | 2.00 | 1.00 | 1.50 | 2.50 | 3.00 | 3.50 | 4.50 | 4.75 | 5.00 | 5.00 | ||
| MGBL | 3.50-4.25 | 3.00 | 3.25 | 3.25 | 3.25 | 3.50 | 5.50-6.00 | 5.50-6.25 | 5.50-6.25 | 6.00-6.25 | 6.00-6.25 | |
| MMBL | 2.00-4.00 | 2.00 | 2.00 | 2.00 | 2.00 | 3.00 | 4.50 | 4.75 | 5.00 | |||
| MUTUAL TRUST | 2.50 | 1.25 | 1.50 | 1.75 | 2.00 | 2.50 | 3.25-4.25 | 3.50-4.25 | 3.50-4.50 | 3.50-4.50 | 3.50-4.50 | |
| NBL | 2.50 | 2.50 | 2.50 | 3.50 | 3.50 | 3.50 | 5.50-6.00 | 6.00 | 6.00 | 6.00 | 6.00 | |
| NCCBL | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 3.75 | 4.00 | 4.25 | 5.00 | 5.00 | |
| NRBBL | 2.00-3.50 | 2.50 | 3.50 | 4.00 | 4.50 | 4.50 | 5.50 | 5.00-5.50 | 5.50 | 5.50 | ||
| NRBCBL | 3.50-4.50 | 2.00 | 2.50 | 2.50 | 3.00 | 6.50 | 5.00-5.25 | 5.50-5.75 | 5.75-6.25 | 6.00 | 6.00-6.25 | |
| ONE BANK | 2.00-5.50 | 2.00 | 2.50 | 4.00 | 3.00 | 3.50 | 4.00 | 4.25 | 4.50 | 4.50 | 4.50 | |
| Padma | 3.50 | 3.50 | 3.50 | 3.75 | 3.75 | 4.00 | 4.00-4.75 | 5.00 | 6.00 | |||
| PREMIER | 3.00-3.50 | 2.00 | 2.50 | 2.75 | 3.00 | 3.50 | 5.00 | 5.00 | 5.00 | 5.50 | 5.50 | |
| PRIME | 1.25-2.00 | 0.50 | 1.00 | 2.00 | 2.00 | 2.50 | 2.25 | 2.50 | 3.00 | 3.25 | 3.25 | |
| PUBALI | 2.00 | 2.00 | 2.25 | 2.50 | 2.75 | 3.00 | 4.00 | 4.25 | 4.25 | 4.25 | 4.25-7.18 | |
| SBACBL | 3.50-6.75 | 3.50 | 3.50 | 3.50 | 6.00 | 6.00 | 2.50-8.50 | 5.00-9.00 | 5.00-9.00 | 5.00-9.00 | 5.00-9.00 | |
| SHAHJALAL | 1.25-2.50 | 1.50 | 1.75 | 2.00 | 2.00 | 2.00 | 3.00-3.25 | 3.00-3.25 | 3.25-3.50 | 3.50 | 3.50 | |
| SHIMANTO | 2.00-7.50 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 3.00 | 3.00-4.00 | 4.25 | 5.00 | 6.00 | |
| SIBL | 3.00 | 2.00 | 2.50 | 2.75 | 3.25 | 4.00 | 3.50-5.50 | 5.50-5.75 | 5.75-6.00 | |||
| SOUTHEAST | 1.25-2.00 | 2.00 | 2.25 | 2.50 | 2.75 | 3.00 | 4.50-5.00 | 4.50-5.00 | 4.50-5.00 | 4.50-5.00 | ||
| STANDARD | 3.00 | 2.50 | 3.25 | 3.75 | 4.25 | 4.25 | 4.75-5.50 | 5.00-5.50 | 5.25-6.00 | 6.00 | ||
| THE CITY | 3.00 | 1.00 | 3.00 | 3.00 | 3.00 | 3.00 | 2.50-3.00 | 3.00-3.50 | 3.50-4.00 | 4.00 | 4.00-8.00 | |
| TRUST BANK | 3.50 | 0.75 | 0.75 | 0.75 | 0.90 | 1.00 | 2.00-3.00 | 3.25 | 3.75 | 3.75 | 3.75 | |
| UCBL | 2.75 | 1.75 | 2.00 | 2.25 | 2.50 | 2.75 | 3.75 | 3.75 | 4.00 | 4.50 | 4.50 | |
| UNBL | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 6.00 | 6.00-6.25 | 6.00-6.25 | 6.00-6.25 | 6.00-6.25 | |
| UTTARA | 2.75-4.00 | 2.50 | 3.00 | 3.50 | 4.00 | 4.00 | 4.25-5.25 | 4.50-5.25 | 5.00-5.25 | 5.00-5.25 | 5.00-5.25 | |
| FBs | ||||||||||||
| CITI N.A. | 0.10 | 0.10 | 0.05 | 0.05 | 0.05 | 0.05 | 0.10 | 0.10-0.50 | 0.50 | |||
| COMMERCIAL B. | 5.75 | 2.00 | 2.00 | 2.25 | 2.50 | 3.50 | 2.50-3.75 | 3.00-4.00 | 3.00-4.25 | 3.50-4.00 | 4.00-5.50 | |
| HABIB | 3.50 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 5.25-6.00 | 5.25-6.25 | 5.50-6.00 | 6.50 | 5.00-6.50 | |
| HSBC | 0.50-4.00 | 0.10 | 0.10 | 0.20 | 0.40 | 0.60 | 0.50-2.50 | 0.50-3.00 | 1.00-3.50 | 1.00-3.50 | 1.00-3.50 | |
| NBP | 4.50 | 0.20 | 0.30 | 0.40 | 0.50 | 1.00 | 4.00 | 5.00 | 6.50 | 7.50 | 7.50 | |
| SBI | 1.00-2.00 | 1.00 | 4.00 | 4.00 | 4.00 | 4.00 | 3.50-5.00 | 3.50-5.00 | 3.50-5.00 | 3.50-5.00 | 3.50-5.00 | |
| STAN.CHART | 0.05-5.00 | 0.05 | 0.05 | 0.10 | 0.15 | 0.25 | 0.10-2.00 | 0.15-3.00 | 0.25-3.00 | 0.25-3.00 | 0.25-3.00 | |
| WOORI | 0.75-2.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00-2.00 | 1.75-2.00 | 1.50-2.50 | 3.00-3.50 | 3.00- 3.50 | |
সূত্রঃ বাংলাদেশ ব্যাংক

কোন মন্তব্য নেই