আপকামিং ডিভিডেন্ড ও রেকর্ড ডেট (আপডেট ডেট ০৭/০৫/২০২১)
আপকামিং ডিভিডেন্ড ও রেকর্ড ডেট
(আপডেট ডেট ০৭/০৫/২০২১)
| Company | Record Date | AGM | Dividend |
|---|---|---|---|
| PUBALIBANK | 09/May/2021 | 03/Jun/2021 | 12.50% cash |
| ONEBANKLTD | 11/May/2021 | 24/Jun/2021 | 6% cash & 5.5% stock |
| CRYSTALINS | 17/May/2021 | 10/Jun/2021 | 10% cash |
| BNICL | 19/May/2021 | 22/Jun/2021 | 15% cash |
| ABBANK | 19/May/2021 | 10/Jun/2021 | 5% stock |
| CONTININS | 20/May/2021 | 15/Jun/2021 | 6% cash & 4% stock |
| NITOLINS | 24/May/2021 | 20/Jun/2021 | 10% cash |
| CITYGENINS | 24/May/2021 | 30/Jun/2021 | 10% cash |
| EASTERNINS | 25/May/2021 | 29/Jul/2021 | 20% cash |
| HEIDELBCEM | 25/May/2021 | 28/Jun/2021 | 20% cash |
| RECKITTBEN | 27/May/2021 | 22/Jun/2021 | 1400% cash |
| PEOPLESINS | 30/May/2021 | 29/Jun/2021 | 11% cash |
| ASIAPACINS | 30/May/2021 | 08/Jul/2021 | 10% cash |
| ISLAMIBANK | 30/May/2021 | 27/Jun/2021 | 10% cash |
| MTB | 31/May/2021 | 24/Jun/2021 | 10% stock |
| NRBCBANK | 31/May/2021 | 26/Jun/2021 | 7.50% cash and 5% stock |
| SIBL | 01/Jun/2021 | 06/Jul/2021 | 5% cash and 5% stock |
| NCCBANK | 03/Jun/2021 | 05/Aug/2021 | 7.5% cash & 7.5% stock |
| STANDBANKL | 07/Jun/2021 | 29/Jul/2021 | 2.5% cash & 2.5% stock |
| JANATAINS | 07/Jun/2021 | 29/Jul/2021 | 6% cash & 5% stock |
| RUPALIINS | 10/Jun/2021 | 03/Aug/2021 | 10% cash |
কোন মন্তব্য নেই