ডিভিডেন্ড & রেকর্ড ডেট (আপডেট: ১৯/০৬/২০২১)
ডিভিডেন্ড & রেকর্ড ডেট
(আপডেট: ১৯/০৬/২০২১)
Dividend Declaration |
Company | Record Date | AGM | Dividend |
---|---|---|---|
TAKAFULINS | 21/Jun/2021 | 31/Jul/2021 | 10% cash |
UNIONCAP | 22/Jun/2021 | 28/Jul/2021 | No Dividend |
BATASHOE | 22/Jun/2021 | 12/Aug/2021 | 25% Cash |
ASIAINS | 22/Jun/2021 | 02/Aug/2021 | 12% cash |
NORTHRNINS | 23/Jun/2021 | 07/Aug/2021 | 10% cash |
REPUBLIC | 24/Jun/2021 | 27/Jul/2021 | 7% cash & 7% stock |
AMBEEPHA | 28/Jun/2021 | 13/Jul/2021 | 15% cash |
UCB | 30/Jun/2021 | 05/Aug/2021 | 5% cash and 5% stock |
PHENIXINS | 30/Jun/2021 | 11/Aug/2021 | 15% cash |
PRAGATIINS | 30/Jun/2021 | 26/Aug/2021 | 30% cash |
DHAKAINS | 04/Jul/2021 | 10/Aug/2021 | 20% cash |
TRUSTBANK | 07/Jul/2021 | 09/Aug/2021 | 10% cash and 10% stock |
FEDERALINS | 07/Jul/2021 | 04/Aug/2021 | 5% cash and 5% stock |
SONARBAINS | 27/Jul/2021 | 23/Sep/2021 | 15% cash |
কোন মন্তব্য নেই