ডিভিডেন্ড & রেকর্ড ডেট (আপডেট: ১১/০৬/২০২১)
ডিভিডেন্ড & রেকর্ড ডেট
(আপডেট: ১১/০৬/২০২১)
| Upcoming |
| Company | Record Date | AGM | Dividend |
|---|---|---|---|
| STANDARINS | 13/Jun/2021 | 08/Jul/2021 | 12.50% cash |
| BGIC | 14/Jun/2021 | 14/Jul/2021 | 12% cash |
| MERCINS | 16/Jun/2021 | 30/Jun/2021 | 10% cash |
| CENTRALINS | 17/Jun/2021 | 29/Jul/2021 | 6% cash & 7.50% stock |
| TAKAFULINS | 21/Jun/2021 | 31/Jul/2021 | 10% cash |
| UNIONCAP | 22/Jun/2021 | 28/Jul/2021 | No Dividend |
| BATASHOE | 22/Jun/2021 | 12/Aug/2021 | 25% Cash |
| ASIAINS | 22/Jun/2021 | 02/Aug/2021 | 12% cash |
| NORTHRNINS | 23/Jun/2021 | 07/Aug/2021 | 10% cash |
| REPUBLIC | 24/Jun/2021 | 27/Jul/2021 | 7% cash & 7% stock |
| AMBEEPHA | 28/Jun/2021 | 13/Jul/2021 | 15% cash |
| UCB | 30/Jun/2021 | 05/Aug/2021 | 5% cash and 5% stock |
| PHENIXINS | 30/Jun/2021 | 11/Aug/2021 | 15% cash |
| PRAGATIINS | 30/Jun/2021 | 26/Aug/2021 | 30% cash |
| DHAKAINS | 04/Jul/2021 | 10/Aug/2021 | 20% cash |
| FEDERALINS | 07/Jul/2021 | 04/Aug/2021 | 5% cash and 5% stock |
কোন মন্তব্য নেই