ডিভিডেন্ড & রেকর্ড ডেট (আপডেট: ০৪/০৬/২০২১)
ডিভিডেন্ড & রেকর্ড ডেট (আপডেট: ০৪/০৬/২০২১)
| Company | Record Date | AGM | Dividend |
|---|---|---|---|
| EXIMBANK | 06/Jun/2021 | 29/Jun/2021 | 7.50% cash and 2.50% stock |
| FIRSTSBANK | 06/Jun/2021 | 07/Jul/2021 | 5% cash and 5% stock |
| JANATAINS | 07/Jun/2021 | 29/Jul/2021 | 6% cash & 5% stock |
| STANDBANKL | 07/Jun/2021 | 29/Jul/2021 | 2.5% cash & 2.5% stock |
| ISLAMIINS | 07/Jun/2021 | 07/Jul/2021 | 10% stock |
| RUPALIINS | 10/Jun/2021 | 03/Aug/2021 | 10% cash |
| ALARABANK | 10/Jun/2021 | 09/Aug/2021 | 15% cash |
| STANDARINS | 13/Jun/2021 | 08/Jul/2021 | 12.50% cash |
| BGIC | 14/Jun/2021 | 14/Jul/2021 | 12% cash |
| MERCINS | 16/Jun/2021 | 30/Jun/2021 | 10% cash |
| CENTRALINS | 17/Jun/2021 | 29/Jul/2021 | 6% cash & 7.50% stock |
| TAKAFULINS | 21/Jun/2021 | 31/Jul/2021 | 10% cash |
| UNIONCAP | 22/Jun/2021 | 28/Jul/2021 | No DIvidend |
| BATASHOE | 22/Jun/2021 | 12/Aug/2021 | 25% Cash |
| ASIAINS | 22/Jun/2021 | 02/Aug/2021 | 12% cash |
| NORTHRNINS | 23/Jun/2021 | 07/Aug/2021 | 10% cash |
| REPUBLIC | 24/Jun/2021 | 27/Jul/2021 | 7% cash & 7% stock |
| PRAGATIINS | 30/Jun/2021 | 26/Aug/2021 | 30% cash |
কোন মন্তব্য নেই