ডিভিডেন্ড এন্ড রেকর্ড ডেট (আপডেট: ০১/০৭/২০২১)
ডিভিডেন্ড এন্ড রেকর্ড ডেট
(আপডেট: ০১/০৭/২০২১)
| Upcoming |
| Company | Record Date | AGM | Dividend |
|---|---|---|---|
| DHAKAINS | 04/Jul/2021 | 10/Aug/2021 | 20% cash |
| TRUSTBANK | 07/Jul/2021 | 09/Aug/2021 | 10% cash and 10% stock |
| FEDERALINS | 07/Jul/2021 | 04/Aug/2021 | 5% cash and 5% stock |
| DACCADYE | 12/Jul/2021 | 30/Jul/2021 | 1% cash |
| PRIMELIFE | 12/Jul/2021 | 23/Aug/2021 | No Dividend |
| RUPALIBANK | 14/Jul/2021 | 18/Aug/2021 | 10% stock |
| PIONEERINS | 18/Jul/2021 | 25/Aug/2021 | 20% cash & 10% stock |
| PRAGATILIF | 19/Jul/2021 | 12/Aug/2021 | 12% cash |
| POPULARLIF | 26/Jul/2021 | 24/Aug/2021 | 40% cash |
| SONARBAINS | 27/Jul/2021 | 23/Sep/2021 | 15% cash |
| PHOENIXFIN | 29/Jul/2021 | 30/Sep/2021 | 6% cash & 6% stock |

কোন মন্তব্য নেই