ডিভিডেন্ড এন্ড রেকর্ড ডেট (আপডেট: ১৩/০৮/২০২১)
ডিভিডেন্ড এন্ড রেকর্ড ডেট
(আপডেট: ১৩/০৮/২০২১)
Company | Record Date | AGM | Dividend |
---|---|---|---|
BERGERPBL | 16/Aug/2021 | 06/Oct/2021 | 375% cash |
NBL | 17/Aug/2021 | 30/Sep/2021 | 5% Stock |
MARICO | 18/Aug/2021 | 200% interim cash | |
NLI1STMF | 29/Aug/2021 | 17.50% cash | |
GREENDELMF | 01/Sep/2021 | 12% cash | |
DBH1STMF | 01/Sep/2021 | 12% cash | |
SEMLIBBLSF | 02/Sep/2021 | 10% cash | |
SEMLFBSLGF | 02/Sep/2021 | 15% cash | |
SEMLLECMF | 02/Sep/2021 | 15% cash |
কোন মন্তব্য নেই