ডিভিডেন্ড & রেকর্ড ডেট (আপডেট: ২৭/০৫/২০২১)
ডিভিডেন্ড & রেকর্ড ডেট
(আপডেট: ২৭/০৫/২০২১)
| Company | Record Date | AGM | Dividend |
|---|---|---|---|
| RECKITTBEN | 27/May/2021 | 22/Jun/2021 | 1400% cash |
| PEOPLESINS | 30/May/2021 | 29/Jun/2021 | 11% cash |
| ASIAPACINS | 30/May/2021 | 08/Jul/2021 | 10% cash |
| MTB | 31/May/2021 | 24/Jun/2021 | 10% stock |
| DHAKABANK | 31/May/2021 | 29/Jun/2021 | 6% cash and 6% stock |
| NRBCBANK | 31/May/2021 | 26/Jun/2021 | 7.50% cash and 5% stock |
| SIBL | 01/Jun/2021 | 06/Jul/2021 | 5% cash and 5% stock |
| NCCBANK | 03/Jun/2021 | 05/Aug/2021 | 7.5% cash & 7.5% stock |
| SOUTHEASTB | 04/Jun/2021 | 30/Jun/2021 | 10% cash |
| EXIMBANK | 06/Jun/2021 | 29/Jun/2021 | 7.50% cash and 2.50% stock |
| FIRSTSBANK | 06/Jun/2021 | 07/Jul/2021 | 5% cash and 5% stock |
| JANATAINS | 07/Jun/2021 | 29/Jul/2021 | 6% cash & 5% stock |
| STANDBANKL | 07/Jun/2021 | 29/Jul/2021 | 2.5% cash & 2.5% stock |
| ISLAMIINS | 07/Jun/2021 | 07/Jul/2021 | 10% stock |
| ALARABANK | 10/Jun/2021 | 09/Aug/2021 | 15% cash |
| RUPALIINS | 10/Jun/2021 | 03/Aug/2021 | 10% cash |
| STANDARINS | 13/Jun/2021 | 08/Jul/2021 | 12.50% cash |
| BGIC | 14/Jun/2021 | 14/Jul/2021 | 12% cash |
| MERCINS | 16/Jun/2021 | 30/Jun/2021 | 10% cash |
| CENTRALINS | 17/Jun/2021 | 29/Jul/2021 | 6% cash & 7.50% stock |
| TAKAFULINS | 21/Jun/2021 | 31/Jul/2021 | 10% cash |

কোন মন্তব্য নেই