ডিভিডেন্ড এন্ড রেকর্ড ডেট (আপডেট: ০৪/০৭/২০২২)
ডিভিডেন্ড এন্ড রেকর্ড ডেট (আপডেট: ০৪/০৭/২০২২)
(আপডেট: ০৪/০৭/২০২২)
বিজ্ঞাপন
Dividend Declaration |
| Company | Record Date | AGM | Dividend |
|---|---|---|---|
| APSCLBOND | 05/Jul/2022 | Coupon rate 5.25% | |
| BGIC | 07/Jul/2022 | 18/Aug/2022 | 12.50% cash |
| PRAGATILIF | 07/Jul/2022 | 31/Jul/2022 | 11% cash & 6% stock |
| JANATAINS | 07/Jul/2022 | 11/Aug/2022 | 6% cash & 5% stock |
| PRIMEINSUR | 12/Jul/2022 | 31/Jul/2022 | 15% cash |
| NRBCBANK | 13/Jul/2022 | 7.50% Stock | |
| UNIONINS | 20/Jul/2022 | 19/Sep/2022 | 5% cash |
| EIL | 21/Jul/2022 | 01/Sep/2022 | 10% cash |
| BIFC | 25/Jul/2022 | To be notified later | No dividend |
| NATLIFEINS | 28/Jul/2022 | 05/Sep/2022 | 35% cash |
History
| Company | Record Date | AGM | Dividend |
|---|---|---|---|
| MIDASFIN | 29/Jun/2022 | 21/Jul/2022 | 1% cash & 1% stock |
| BERGERPBL | 26/Jun/2022 | 24/Aug/2022 | 100% cash (final ) |
| MARICO | 23/Jun/2022 | 450% Cash (Interim ) | |
| BEXGSUKUK | 22/Jun/2022 | 5.80% on the Sukuk Face Value | |
| ISLAMIINS | 20/Jun/2022 | 06/Aug/2022 | 12.50% cash |
| NBL | 16/Jun/2022 | 25/Aug/2022 | No dividend |
| ONEBANKLTD | 13/Jun/2022 | 11/Aug/2022 | 5% stock |
| IBP | 13/Jun/2022 | 3% Stock | |
| RUPALIBANK | 12/Jun/2022 | 07/Aug/2022 | 2% stock |
| SOUTHEASTB | 12/Jun/2022 | 11/Aug/2022 | 8% cash & 4% stock |
| EASTLAND | 09/Jun/2022 | 20/Jul/2022 | 10% cash |
| KFL | 09/Jun/2022 | 30/Jun/2022 | 10% cash |
| NCCBANK | 08/Jun/2022 | 11/Aug/2022 | 12% cash & 4% stock |
| ALARABANK | 08/Jun/2022 | 11/Aug/2022 | 15% cash |
| RUPALIINS | 08/Jun/2022 | 02/Aug/2022 | 10% cash |
| ASIAINS | 07/Jun/2022 | 27/Jul/2022 | 15% cash |
| AIBL1STIMF | 05/Jun/2022 | 10% cash | |
| MBL1STMF | 05/Jun/2022 | 10% cash | |
| TRUSTBANK | 05/Jun/2022 | 02/Aug/2022 | 12.50% cash & 10% stock |
| STANDBANKL | 02/Jun/2022 | 21/Jul/2022 | 3% cash & 3% stock |
| DGIC | 01/Jun/2022 | 07/Jul/2022 | 10% cash |
| ISLAMICFIN | 31/May/2022 | 29/Jun/2022 | 10.50% cash |
| TAKAFULINS | 31/May/2022 | 23/Jul/2022 | 11% cash |
| HEIDELBCEM | 31/May/2022 | 27/Jun/2022 | 26% cash |
| SIBL | 31/May/2022 | 06/Jul/2022 | 5% cash & 5% stock |
| UNIONBANK | 30/May/2022 | 04/Jul/2022 | 5% cash & 5% stock |
| GLOBALINS | 30/May/2022 | 30/Jul/2022 | 12% cash |
| PROVATIINS | 30/May/2022 | 20/Jul/2022 | 10% cash & 16% stock |
| EASTERNINS | 30/May/2022 | 27/Jul/2022 | 22% cash |
| SBACBANK | 29/May/2022 | 23/Jun/2022 | 3% cash & 1% stock |
| UNIONCAP | 29/May/2022 | 17/Jul/2022 | No dividend |
| PADMALIFE | 29/May/2022 | 19/Jun/2022 | 2% cash |
| FEDERALINS | 29/May/2022 | 27/Jun/2022 | 10% cash |
| NORTHRNINS | 26/May/2022 | 28/Jun/2022 | 10% Cash |
| CENTRALINS | 26/May/2022 | 26/Jun/2022 | 18% cash |
| ISLAMIBANK | 26/May/2022 | 21/Jun/2022 | 10% cash |
| REPUBLIC | 26/May/2022 | 27/Jun/2022 | 10% cash & 5% stock |
| MARICO | 26/May/2022 | 26/Jul/2022 | 200% cash (final) |
| EXIMBANK | 26/May/2022 | 26/Jun/2022 | 10% cash |
| ASIAPACINS | 26/May/2022 | 23/Jun/2022 | 18% cash |
| KAY&QUE | 25/May/2022 | 5% cash (interim) | |
| BNICL | 25/May/2022 | 27/Jun/2022 | 18% cash |
| PHENIXINS | 25/May/2022 | 29/Jun/2022 | 15% cash |
| PEOPLESINS | 25/May/2022 | 28/Jun/2022 | 12.50% cash |
| PIONEERINS | 25/May/2022 | 27/Jun/2022 | 25% Cash & 10% stock |
| CONTININS | 24/May/2022 | 20/Jun/2022 | 12% cash |
| STANDARINS | 24/May/2022 | 27/Jun/2022 | 13% cash |
| DHAKABANK | 24/May/2022 | 23/Jun/2022 | 12% cash |
| ABBANK | 24/May/2022 | 06/Jul/2022 | 2% cash & 3% stock |
| BDFINANCE | 23/May/2022 | 6% Stock | |
| MTB | 23/May/2022 | 15/Jun/2022 | 10% stock |
| BATASHOE | 23/May/2022 | 30/Jun/2022 | 25% cash (final) |
| SKICL | 22/May/2022 | 20/Jun/2022 | 12% cash |
| DHAKAINS | 22/May/2022 | 28/Jun/2022 | 25% cash |
| FIRSTSBANK | 19/May/2022 | 15/Jun/2022 | 5% cash & 5% stock |
| MERCINS | 17/May/2022 | 23/Jun/2022 | 10% cash |
| CRYSTALINS | 17/May/2022 | 14/Jun/2022 | 10% cash |
| NRBCBANK | 11/May/2022 | 02/Jun/2022 | 7.50% cash & 7.50% stock |
| PRAGATIINS | 10/May/2022 | 06/Jun/2022 | 35% cash |
| LANKABAFIN | 09/May/2022 | 31/May/2022 | 10% cash |
| PUBALIBANK | 08/May/2022 | 31/May/2022 | 12.50% cash |
| CITYBANK | 05/May/2022 | 12/Jun/2022 | 12.50% cash & 12.50% stock |
| PARAMOUNT | 28/Apr/2022 | 25/Jun/2022 | 10% cash |
| SSSTEEL | 25/Apr/2022 | 8% Stock | |
| UCB | 25/Apr/2022 | 09/Jun/2022 | 10% stock |
| EBL | 25/Apr/2022 | 19/May/2022 | 12.50% cash & 12.50% stock |
| JAMUNABANK | 21/Apr/2022 | 14/Jun/2022 | 17.50% cash |
| PREMIERBAN | 20/Apr/2022 | 17/May/2022 | 12.50% cash & 10% stock |
| NHFIL | 20/Apr/2022 | 02/Jun/2022 | 15% cash |
| NFML | 12/Apr/2022 | 1% Stock | |
| IFIC | 12/Apr/2022 | 12/May/2022 | 5% stock |
| DSSL | 10/Apr/2022 | 5% Stock | |
| UTTARABANK | 06/Apr/2022 | 28/Apr/2022 | 14% cash & 14% stock |
| BANKASIA | 06/Apr/2022 | 28/Apr/2022 | 15% cash |
| SHAHJABANK | 06/Apr/2022 | 28/Apr/2022 | 10% Cash and 5% stock |
| MERCANBANK | 06/Apr/2022 | 28/Apr/2022 | 12.5% cash & 5% stock |
| ROBI | 06/Apr/2022 | 28/Apr/2022 | 2% cash (Final) |
| BRACBANK | 06/Apr/2022 | 28/Apr/2022 | 7.50% cash & 7.50% stock |
| RECKITTBEN | 03/Apr/2022 | 27/Apr/2022 | 1650% cash |
| LINDEBD | 31/Mar/2022 | 12/May/2022 | 550% cash |
| DUTCHBANGL | 28/Mar/2022 | 24/Apr/2022 | 17.50% cash & 10% stock |
| DBH | 22/Mar/2022 | 17/Apr/2022 | 15% cash & 10% stock |
| CITYGENINS | 22/Mar/2022 | 25/Apr/2022 | 10% cash |
| IPDC | 22/Mar/2022 | 17/Apr/2022 | 12% Cash |
| PDL | 14/Mar/2022 | 1% stock | |
| BDFINANCE | 09/Mar/2022 | 31/Mar/2022 | 6% Cash and 6% Stock(Depends on BSEC approval) |
| GREENDELT | 08/Mar/2022 | 30/Mar/2022 | 30% Cash |
| IDLC | 08/Mar/2022 | 29/Mar/2022 | 15% cash and 5% Stock |
| RELIANCINS | 07/Mar/2022 | 30/Mar/2022 | 25% cash |
| VAMLRBBF | 06/Mar/2022 | 10% cash | |
| BATBC | 03/Mar/2022 | 30/Mar/2022 | 150% Cash (Final) |
| AOL | 02/Mar/2022 | 7% Stock | |
| NCCBLMF1 | 01/Mar/2022 | 12% cash | |
| INTRACO | 01/Mar/2022 | 8% stock | |
| SHEPHERD | 28/Feb/2022 | 2.5% Stock | |
| SAIFPOWER | 28/Feb/2022 | 6% Stock | |
| KAY&QUE | 28/Feb/2022 | 5% Stock | |
| ADVENT | 27/Feb/2022 | 2% Stock | |
| RAKCERAMIC | 24/Feb/2022 | 31/Mar/2022 | 12.50% cash |
| KBPPWBIL | 24/Feb/2022 | 2% cash (interim) | |
| ALLTEX | 24/Feb/2022 | 1% cash (interim) | |
| GP | 23/Feb/2022 | 26/Apr/2022 | 125% cash (Final) |
| 1STPRIMFMF | 22/Feb/2022 | 10% cash | |
| MITHUNKNIT | 22/Feb/2022 | 28/Feb/2022 | No dividend (for the years 2019, 2020 & 2021) |
| LHBL | 22/Feb/2022 | 21/Mar/2022 | 25% cash |
| QUEENSOUTH | 22/Feb/2022 | 10% Stock | |
| MONNOFABR | 17/Feb/2022 | 1% cash (interim) | |
| BERGERPBL | 17/Feb/2022 | 300% cash (interim) | |
| GENEXIL | 17/Feb/2022 | 10% Stock | |
| SINGERBD | 16/Feb/2022 | 13/Apr/2022 | 60% cash |
| MARICO | 15/Feb/2022 | 200% cash (interim) | |
| TALLUSPIN | 13/Feb/2022 | 28/Feb/2022 | No dividend |
| DACCADYE | 03/Feb/2022 | 14/Mar/2022 | 2% cash |
| FORTUNE | 30/Jan/2022 | 5% Stock | |
| MPETROLEUM | 25/Jan/2022 | 05/Mar/2022 | 150% cash |
| JAMUNAOIL | 23/Jan/2022 | 12/Mar/2022 | 120% cash |
| PADMAOIL | 20/Jan/2022 | 125% cash | |
| BSC | 16/Jan/2022 | 27/Jan/2022 | 12% cash |
| SADHESIVE | 07/Jan/2022 | 27/Jan/2022 | 10 % CASH |
| ARAMITCEM | 03/Jan/2022 | 5% cash (Interim) | |
| SBACBANK | 29/Dec/2021 | 4% Stock | |
| BEACHHATCH | 22/Dec/2021 | 1% cash | |
| ECABLES | 20/Dec/2021 | 12/Feb/2022 | No dividend |
| SILCOPHL | 20/Dec/2021 | 16/Jan/2022 | 10% cash |
| BEACONPHAR | 20/Dec/2021 | 29/Dec/2021 | 15% cash |
| TUNGHAI | 20/Dec/2021 | 29/Dec/2021 | No dividend (For the year from 2017 to 2021) |
| SSSTEEL | 15/Dec/2021 | 31/Dec/2021 | 2% cash & 8% stock |
| PREMIERLEA | 14/Dec/2021 | 30/Dec/2021 | No dividend |
| KTL | 13/Dec/2021 | 30/Dec/2021 | 10% cash |
| REGENTTEX | 12/Dec/2021 | 30/Dec/2021 | No dividend |
| FUWANGCER | 12/Dec/2021 | 30/Dec/2021 | 2% cash |
| WATACHEM | 08/Dec/2021 | 30/Dec/2021 | 30% cash |
| ILFSL | 08/Dec/2021 | 30/Dec/2021 | No Dividend |
| DOMINAGE | 08/Dec/2021 | 30/Dec/2021 | 5% cash & 5% Stock. |
| RSRMSTEEL | 08/Dec/2021 | 30/Dec/2021 | No dividend |
| SUNLIFEINS | 07/Dec/2021 | 29/Dec/2021 | 1% cash |
| MONOSPOOL | 06/Dec/2021 | 27/Dec/2021 | 10% cash |
| POWERGRID | 06/Dec/2021 | 29/Jan/2022 | 20% cash |
| SALVOCHEM | 06/Dec/2021 | 30/Dec/2021 | 2% cash |
| FIRSTFIN | 06/Dec/2021 | 30/Dec/2021 | No dividend |
| YPL | 06/Dec/2021 | 28/Dec/2021 | No Dividend |
| AMBEEPHA | 05/Dec/2021 | 28/Dec/2021 | no dividend |
| SAMATALETH | 05/Dec/2021 | 27/Dec/2021 | 0.50% cash |
| MEGHNACEM | 05/Dec/2021 | 30/Dec/2021 | 5% cash & 5% stock |
| HAKKANIPUL | 05/Dec/2021 | 27/Dec/2021 | 1% cash |
| ESQUIRENIT | 05/Dec/2021 | 26/Jan/2022 | 15% cash |
| WMSHIPYARD | 02/Dec/2021 | 23/Dec/2021 | 1% cash |
| FUWANGFOOD | 02/Dec/2021 | 29/Dec/2021 | No dividend |
| RAHIMAFOOD | 02/Dec/2021 | 27/Dec/2021 | 1% cash |
| SPCL | 02/Dec/2021 | 30/Jan/2022 | 28% cash & 4% stock |
| SILVAPHL | 01/Dec/2021 | 30/Dec/2021 | 5% cash |
| GOLDENSON | 01/Dec/2021 | 30/Dec/2021 | 2.75% cash |
| ICB | 01/Dec/2021 | 28/Dec/2021 | 11% cash |
| VAMLBDMF1 | 01/Dec/2021 | 15% cash | |
| BPML | 30/Nov/2021 | 28/Dec/2021 | 12% cash |
| NEWLINE | 30/Nov/2021 | 27/Jan/2022 | 12.25% Cash |
| LEGACYFOOT | 30/Nov/2021 | 25/Dec/2021 | 1% cash |
| AIL | 30/Nov/2021 | 12/Dec/2021 | 5% Cash(Year-2020) 10% Cash(Year-2021 |
| SINOBANGLA | 30/Nov/2021 | 24/Jan/2022 | 10% cash |
| GQBALLPEN | 30/Nov/2021 | 30/Dec/2021 | 5% cash |
| ORIONPHARM | 29/Nov/2021 | 19/Dec/2021 | 12% cash |
| RDFOOD | 29/Nov/2021 | 27/Dec/2021 | 3% cash & 3% stock |
| HRTEX | 29/Nov/2021 | 24/Jan/2022 | 5% Cash & 5% Stock |
| ORIONINFU | 29/Nov/2021 | 19/Dec/2021 | 10% cash |
| BANGAS | 28/Nov/2021 | 30/Dec/2021 | 4% cash |
| ACTIVEFINE | 28/Nov/2021 | 23/Dec/2021 | 0.50% Cash |
| AFCAGRO | 28/Nov/2021 | 23/Dec/2021 | 0.50% Cash |
| SONARGAON | 28/Nov/2021 | 26/Dec/2021 | No Dividend |
| BDTHAI | 28/Nov/2021 | 27/Dec/2021 | 2% cash |
| HFL | 28/Nov/2021 | 27/Dec/2021 | 5% cash |
| KPPL | 25/Nov/2021 | 30/Dec/2021 | No Dividend |
| FARCHEM | 25/Nov/2021 | 21/Dec/2021 | 1% cash |
| CENTRALPHL | 25/Nov/2021 | 30/Dec/2021 | No Dividend |
| SALAMCRST | 25/Nov/2021 | 15/Jan/2022 | 10% cash |
| APEXWEAV | 25/Nov/2021 | 23/Dec/2021 | No Dividend |
| MLDYEING | 25/Nov/2021 | 23/Dec/2021 | 10% cash |
| PRIMETEX | 25/Nov/2021 | 30/Dec/2021 | 2% cash |
| SKTRIMS | 25/Nov/2021 | 23/Dec/2021 | 5% cash |
| ISNLTD | 25/Nov/2021 | not published | No Dividend |
| CVOPRL | 25/Nov/2021 | 26/Dec/2021 | 10% Stock |
| RNSPIN | 25/Nov/2021 | 21/Dec/2021 | No Dividend |
| GBBPOWER | 25/Nov/2021 | 23/Dec/2021 | 11.50% cash |
| GHCL | 25/Nov/2021 | 23/Dec/2021 | 5% cash |
| HWAWELLTEX | 25/Nov/2021 | 30/Dec/2021 | 20% cash |
| QUEENSOUTH | 25/Nov/2021 | 29/Dec/2021 | 10% cash & 10% stock |
| BPPL | 24/Nov/2021 | 18/Dec/2021 | 12.50% cash |
| SIMTEX | 24/Nov/2021 | 23/Dec/2021 | 4% cash |
| ARAMITCEM | 24/Nov/2021 | 22/Dec/2021 | No Dividend |
| ARAMIT | 24/Nov/2021 | 22/Dec/2021 | 50% cash |
| STANCERAM | 24/Nov/2021 | 29/Dec/2021 | 1% cash |
| ZAHEENSPIN | 24/Nov/2021 | 26/Dec/2021 | No Dividend |
| BARKAPOWER | 24/Nov/2021 | 18/Dec/2021 | 10% Cash |
| USMANIAGL | 24/Nov/2021 | 26/Dec/2021 | No Dividend |
| SHASHADNIM | 23/Nov/2021 | 23/Dec/2021 | 10% cash |
| LRGLOBMF1 | 23/Nov/2021 | 15.10% cash | |
| MHSML | 23/Nov/2021 | 23/Dec/2021 | 3% cash |
| CONFIDCEM | 23/Nov/2021 | 21/Dec/2021 | 25% Cash |
| MONNOFABR | 23/Nov/2021 | 27/Dec/2021 | No Dividend |
| MONNOCERA | 23/Nov/2021 | 11/Dec/2021 | 10% cash |
| SAMORITA | 23/Nov/2021 | 29/Dec/2021 | 10% cash |
| TAMIJTEX | 23/Nov/2021 | 23/Dec/2021 | 20% cash |
| NTC | 23/Nov/2021 | 27/Dec/2021 | 10% cash |
| BEXIMCO | 22/Nov/2021 | 23/Dec/2021 | 35% cash |
| UPGDCL | 22/Nov/2021 | 27/Dec/2021 | 170% cash |
| GENNEXT | 22/Nov/2021 | 28/Dec/2021 | No Dividend |
| BDAUTOCA | 22/Nov/2021 | 28/Dec/2021 | 4% cash |
| ALLTEX | 22/Nov/2021 | 22/Dec/2021 | No Dividend |
| BXPHARMA | 22/Nov/2021 | 23/Dec/2021 | 35% cash |
| SPCERAMICS | 22/Nov/2021 | 23/Dec/2021 | 2.5% cash |
| SQUARETEXT | 22/Nov/2021 | 15/Dec/2021 | 20% cash |
| SQURPHARMA | 22/Nov/2021 | 15/Dec/2021 | 60% cash |
| BXSYNTH | 22/Nov/2021 | 23/Dec/2021 | No dividend |
| TOSRIFA | 22/Nov/2021 | 23/Dec/2021 | 2.5% Cash & 2.5% Stock |
| GPHISPAT | 22/Nov/2021 | 20/Dec/2021 | 20% cash & 10% Stock |
| SAFKOSPINN | 22/Nov/2021 | 18/Dec/2021 | 5% cash |
| KPCL | 22/Nov/2021 | 28/Dec/2021 | 12.50% cash |
| ACFL | 22/Nov/2021 | 20/Dec/2021 | 11% cash |
| SAFKOSPINN | 22/Nov/2021 | 18/Dec/2021 | 5% cash |
| OAL | 21/Nov/2021 | 23/Dec/2021 | 1% cash |
| IFADAUTOS | 21/Nov/2021 | 22/Dec/2021 | 11% Cash |
| DULAMIACOT | 21/Nov/2021 | 20/Dec/2021 | No Dividend |
| FAREASTLIF | 21/Nov/2021 | 22/Dec/2021 | No Dividend |
| AMANFEED | 21/Nov/2021 | 20/Dec/2021 | 15% cash |
| AMCL(PRAN) | 21/Nov/2021 | 26/Dec/2021 | 32% cash |
| DAFODILCOM | 21/Nov/2021 | 23/Dec/2021 | 6% cash |
| KDSALTD | 21/Nov/2021 | 09/Dec/2021 | 15% cash |
| APEXFOODS | 21/Nov/2021 | 15/Dec/2021 | 20% Cash |
| RANFOUNDRY | 21/Nov/2021 | 26/Dec/2021 | 23% cash |
| AAMRANET | 21/Nov/2021 | 28/Dec/2021 | 5% cash & 5% stock |
| AAMRATECH | 21/Nov/2021 | 28/Dec/2021 | 5% cash & 5% stock |
| APEXSPINN | 21/Nov/2021 | 15/Dec/2021 | 20% Cash |
| RUNNERAUTO | 21/Nov/2021 | 23/Dec/2021 | 10% cash |
| MAKSONSPIN | 21/Nov/2021 | 19/Jan/2022 | 11% cash |
| IBP | 21/Nov/2021 | 23/Dec/2021 | 4% Cash & 3% Stock |
| AGNISYSL | 21/Nov/2021 | 15/Dec/2021 | 3.50% cash |
| NIALCO | 21/Nov/2021 | 30/Dec/2021 | 10% cash |
| BENGALWTL | 18/Nov/2021 | 09/Dec/2021 | 5% final cash |
| ETL | 18/Nov/2021 | 14/Dec/2021 | 2% cash |
| JMISMDL | 18/Nov/2021 | 29/Dec/2021 | 30% cash |
| FINEFOODS | 18/Nov/2021 | 22/Dec/2021 | No Dividend |
| NFML | 18/Nov/2021 | 28/Dec/2021 | 1% Stock |
| ACIFORMULA | 18/Nov/2021 | 26/Dec/2021 | 30% cash & 5% stock |
| ACI | 18/Nov/2021 | 26/Dec/2021 | 65% Cash & 15% Stock |
| GENEXIL | 18/Nov/2021 | 12/Dec/2021 | 10% Cash & 10% Stock |
| AZIZPIPES | 18/Nov/2021 | 14/Dec/2021 | No Dividend |
| BSRMLTD | 18/Nov/2021 | 23/Dec/2021 | 40% final cash |
| BSRMSTEEL | 18/Nov/2021 | 23/Dec/2021 | 30% cash |
| PTL | 18/Nov/2021 | 18/Dec/2021 | 20% cash |
| BDCOM | 18/Nov/2021 | 17/Dec/2021 | 5% Cash & 5% Stock |
| ZAHINTEX | 18/Nov/2021 | 26/Oct/2021 | No Dividend |
| SAIFPOWER | 18/Nov/2021 | 29/Dec/2021 | 10% Cash |
| ITC | 18/Nov/2021 | 14/Dec/2021 | 5% Cash |
| SAPORTL | 18/Nov/2021 | 14/Dec/2021 | 10% cash |
| OLYMPIC | 18/Nov/2021 | 26/Dec/2021 | 54% cash |
| UNIQUEHRL | 18/Nov/2021 | 27/Dec/2021 | 10% cash |
| ANWARGALV | 18/Nov/2021 | 12/Jan/2022 | 20% cash and 10% stock |
| DESCO | 18/Nov/2021 | 15/Jan/2022 | 10% cash |
| MALEKSPIN | 18/Nov/2021 | 27/Dec/2021 | 10% cash |
| OIMEX | 18/Nov/2021 | 20/Dec/2021 | No Dividend |
| ACMELAB | 18/Nov/2021 | 26/Dec/2021 | 25% Cash |
| EGEN | 18/Nov/2021 | 29/Dec/2021 | 10% cash |
| GHAIL | 18/Nov/2021 | 30/Dec/2021 | 3% cash (final) |
| PDL | 18/Nov/2021 | 15/Dec/2021 | 1% stock & 1% cash |
| LRBDL | 18/Nov/2021 | 27/Dec/2021 | 10% cash |
| SAIHAMTEX | 18/Nov/2021 | 12/Dec/2021 | 10% cash |
| ARGONDENIM | 18/Nov/2021 | 14/Dec/2021 | 10% Cash & 5% Stock |
| COPPERTECH | 18/Nov/2021 | 13/Jan/2022 | 5% cash |
| KBPPWBIL | 18/Nov/2021 | 23/Dec/2021 | No Dividend |
| MIRAKHTER | 17/Nov/2021 | 23/Dec/2021 | 12.5% cash |
| MJLBD | 17/Nov/2021 | 15/Dec/2021 | 55% cash |
| AFTABAUTO | 17/Nov/2021 | 30/Dec/2021 | 5% cash and 5% stock |
| ADNTEL | 17/Nov/2021 | 14/Dec/2021 | 10% Cash |
| MATINSPINN | 17/Nov/2021 | 13/Dec/2021 | 40% Cash |
| BATASHOE | 17/Nov/2021 | 75% cash (interim) | |
| SAIHAMCOT | 17/Nov/2021 | 12/Dec/2021 | 10% cash |
| LOVELLO | 17/Nov/2021 | 28/Dec/2021 | 11% cash |
| NAVANACNG | 17/Nov/2021 | 30/Dec/2021 | 5% cash & 5% stock |
| MICEMENT | 17/Nov/2021 | 15/Dec/2021 | 20% Cash |
| PREMIERCEM | 17/Nov/2021 | 26/Dec/2021 | 20% cash |
| BATBC | 16/Nov/2021 | 125% interim cash | |
| EPGL | 16/Nov/2021 | 11/Dec/2021 | 10% cash |
| VFSTDL | 15/Nov/2021 | 29/Dec/2021 | 11% Cash |
| PENINSULA | 15/Nov/2021 | 13/Dec/2021 | 10% cash |
| ANLIMAYARN | 15/Nov/2021 | 20/Dec/2021 | 2% cash |
| ENVOYTEX | 15/Nov/2021 | 27/Dec/2021 | 5% final cash |
| BBSCABLES | 14/Nov/2021 | 20/Dec/2021 | 10% cash & 5% stock |
| BBS | 14/Nov/2021 | 20/Dec/2021 | 2% cash |
| FASFIN | 14/Nov/2021 | 30/Nov/2021 | No dividend |
| NPOLYMAR | 14/Nov/2021 | 22/Dec/2021 | 10% cash |
| DSSL | 14/Nov/2021 | 29/Dec/2021 | 5% Stock & 5% cash |
| BSCCL | 11/Nov/2021 | 07/Dec/2021 | 37% cash |
| FEKDIL | 11/Nov/2021 | 23/Dec/2021 | 10% Cash |
| MARICO | 11/Nov/2021 | 200% interim cash | |
| TITASGAS | 11/Nov/2021 | 25/Nov/2021 | 22% cash |
| NAHEEACP | 10/Nov/2021 | 15/Dec/2021 | 10% cash |
| BDLAMPS | 10/Nov/2021 | 19/Dec/2021 | 20% cash |
| DOREENPWR | 09/Nov/2021 | 05/Dec/2021 | 12% stock & 13% cash |
| FORTUNE | 04/Nov/2021 | 09/Dec/2021 | 10% cash & 5% stock |
| QUASEMIND | 03/Nov/2021 | 25/Nov/2021 | 10% stock |
| INDEXAGRO | 31/Oct/2021 | 09/Dec/2021 | 25% cash |
| DESHBANDHU | 28/Oct/2021 | 15/Dec/2021 | 5% cash |
| APEXTANRY | 27/Oct/2021 | 29/Nov/2021 | 10% cash |
| SUMITPOWER | 24/Oct/2021 | 05/Dec/2021 | 35% Cash |
| APEXFOOT | 21/Oct/2021 | 22/Nov/2021 | 35% cash and 5% stock |
| IBNSINA | 18/Oct/2021 | 18/Nov/2021 | 47% cash |
| BAYLEASING | 18/Oct/2021 | 04/Nov/2021 | 10% Cash |
| BAYLEASING | 18/Oct/2021 | 04/Nov/2021 | 10% Cash |
| SONALIPAPR | 07/Oct/2021 | 11/Nov/2021 | 20% cash and 20% stock |
| EHL | 07/Oct/2021 | 10/Nov/2021 | 15% cash |
| EIL | 07/Oct/2021 | 2% Final Cash | |
| MEGHNALIFE | 06/Oct/2021 | 27/Oct/2021 | 15% cash and 15% stock |
| SBACBANK | 28/Sep/2021 | 21/Oct/2021 | 4% cash and 4% stock |
| RUPALILIFE | 23/Sep/2021 | 28/Oct/2021 | 13% cash and 2% stock |
| RELIANCE1 | 20/Sep/2021 | 10.50% cash | |
| GRAMEENS2 | 20/Sep/2021 | 13% cash | |
| EXIM1STMF | 16/Sep/2021 | 7.50% cash | |
| POPULAR1MF | 16/Sep/2021 | 8.50% cash | |
| 1JANATAMF | 16/Sep/2021 | 13% cash | |
| PHPMF1 | 16/Sep/2021 | 8.50% cash | |
| EBL1STMF | 16/Sep/2021 | 13% cash | |
| SEAPEARL | 16/Sep/2021 | 13/Nov/2021 | 1% cash |
| TRUSTB1MF | 16/Sep/2021 | 9% cash | |
| IFIC1STMF | 16/Sep/2021 | 7.50% cash | |
| FBFIF | 16/Sep/2021 | 4% cash | |
| ABB1STMF | 16/Sep/2021 | 8% cash | |
| EBLNRBMF | 16/Sep/2021 | 6% cash | |
| DGIC | 13/Sep/2021 | 28/Sep/2021 | 10% cash |
| CAPMIBBLMF | 08/Sep/2021 | 13.50% cash | |
| CAPMBDBLMF | 08/Sep/2021 | 13% cash | |
| GSPFINANCE | 07/Sep/2021 | 28/Sep/2021 | 5.50% Cash & 5.50% Stock |
| ATCSLGF | 07/Sep/2021 | 15% cash | |
| ICB3RDNRB | 06/Sep/2021 | 7% cash | |
| ICBAGRANI1 | 06/Sep/2021 | 7% cash | |
| ICBAMCL2ND | 06/Sep/2021 | 8% cash | |
| ICBEPMF1S1 | 06/Sep/2021 | 6% cash | |
| PF1STMF | 06/Sep/2021 | 6% cash | |
| IFILISLMF1 | 06/Sep/2021 | 4% cash | |
| ICBSONALI1 | 06/Sep/2021 | 7% cash | |
| WALTONHIL | 05/Sep/2021 | 29/Sep/2021 | 250% Cash |
| SEMLIBBLSF | 02/Sep/2021 | 10% cash | |
| SEMLFBSLGF | 02/Sep/2021 | 15% cash | |
| SEMLLECMF | 02/Sep/2021 | 15% cash | |
| GREENDELMF | 01/Sep/2021 | 12% cash | |
| DBH1STMF | 01/Sep/2021 | 12% cash | |
| NLI1STMF | 29/Aug/2021 | 17.50% cash | |
| MARICO | 18/Aug/2021 | 200% interim cash | |
| NBL | 17/Aug/2021 | 28/Dec/2021 | 5% Stock |
| BERGERPBL | 16/Aug/2021 | 06/Oct/2021 | 375% cash |
| PRIME1ICBA | 16/Aug/2021 | 7.5% cash | |
| SONALILIFE | 05/Aug/2021 | 2% Interim Cash | |
| SONALILIFE | 05/Aug/2021 | 24/Aug/2021 | 10% cash |
| PHOENIXFIN | 29/Jul/2021 | 28/Dec/2021 | 12% stock |
| SONARBAINS | 27/Jul/2021 | 23/Sep/2021 | 15% cash |
| POPULARLIF | 26/Jul/2021 | 24/Aug/2021 | 40% cash |
| PRAGATILIF | 19/Jul/2021 | 12/Aug/2021 | 12% cash |
