ডিভিডেন্ড এন্ড রেকর্ড ডেট (আপডেট: ১৭/১১/২০২২)
Upcoming...
| Company | Declaration Date | Record Date | AGM | Dividend |
|---|---|---|---|---|
| GENNEXT | 30/Oct/2022 | 17/Nov/2022 | 12/Dec/2022 | No Dividend |
| VFSTDL | 30/Oct/2022 | 17/Nov/2022 | 29/Dec/2022 | 5% Stock |
| ACTIVEFINE | 30/Oct/2022 | 17/Nov/2022 | 29/Dec/2022 | 0.25% Cash |
| BDCOM | 30/Oct/2022 | 17/Nov/2022 | 14/Dec/2022 | 10% Cash |
| BATASHOE | 30/Oct/2022 | 17/Nov/2022 | 260% cash (interim) | |
| MLDYEING | 30/Oct/2022 | 17/Nov/2022 | 17/Dec/2022 | 10% Cash |
| EPGL | 30/Oct/2022 | 17/Nov/2022 | 08/Dec/2022 | 10% cash |
| NTC | 30/Oct/2022 | 17/Nov/2022 | 28/Dec/2022 | 7.50% cash |
| AFCAGRO | 30/Oct/2022 | 17/Nov/2022 | 29/Dec/2022 | 0.50% Cash |
| GQBALLPEN | 30/Oct/2022 | 17/Nov/2022 | 29/Dec/2022 | 2.5% Cash |
| ZAHINTEX | 30/Oct/2022 | 17/Nov/2022 | 12/Dec/2022 | No Dividend |
| MJLBD | 25/Oct/2022 | 17/Nov/2022 | 26/Dec/2022 | 50% cash |
| DAFODILCOM | 31/Oct/2022 | 17/Nov/2022 | 22/Dec/2022 | 5% cash |
| ACIFORMULA | 27/Oct/2022 | 17/Nov/2022 | 26/Dec/2022 | 25% cash |
| SONALIPAPR | 27/Oct/2022 | 17/Nov/2022 | 15/Dec/2022 | 40% cash |
| ACI | 27/Oct/2022 | 17/Nov/2022 | 26/Dec/2022 | 50% Cash & 5% Stock |
| SAIHAMTEX | 27/Oct/2022 | 17/Nov/2022 | 22/Dec/2022 | 12% cash |
| ETL | 27/Oct/2022 | 17/Nov/2022 | 05/Dec/2022 | 2% cash |
| ARGONDENIM | 27/Oct/2022 | 17/Nov/2022 | 05/Dec/2022 | 10% Cash |
| SEAPEARL | 12/Oct/2022 | 17/Nov/2022 | 22/Dec/2022 | 15% cash |
| DESCO | 16/Oct/2022 | 17/Nov/2022 | 14/Jan/2023 | 10% cash |
| ANLIMAYARN | 26/Oct/2022 | 17/Nov/2022 | 20/Dec/2022 | No Dividend |
| AGNISYSL | 26/Oct/2022 | 17/Nov/2022 | 15/Dec/2022 | 4.50% cash |
| BEACONPHAR | 26/Oct/2022 | 17/Nov/2022 | 27/Dec/2022 | 16% cash |
| NPOLYMER | 27/Oct/2022 | 17/Nov/2022 | 27/Dec/2022 | 10.50% cash |
| RANFOUNDRY | 30/Oct/2022 | 17/Nov/2022 | 29/Dec/2022 | 23% cash |
| AMCL(PRAN) | 30/Oct/2022 | 17/Nov/2022 | 29/Dec/2022 | 32% Cash |
| SAIFPOWER | 30/Oct/2022 | 17/Nov/2022 | 29/Dec/2022 | 10% Cash |
| ACFL | 30/Oct/2022 | 17/Nov/2022 | 26/Dec/2022 | 10% cash |
| FARCHEM | 30/Oct/2022 | 17/Nov/2022 | 21/Dec/2022 | No dividend |
| FINEFOODS | 30/Oct/2022 | 17/Nov/2022 | 21/Dec/2022 | 1.5% Cash |
| ADVENT | 30/Oct/2022 | 17/Nov/2022 | 22/Dec/2022 | 2% Cash |
| AAMRANET | 26/Oct/2022 | 20/Nov/2022 | 29/Dec/2022 | 5% cash & 5% stock |
| LRBDL | 31/Oct/2022 | 20/Nov/2022 | 27/Dec/2022 | 10% cash |
| NAHEEACP | 27/Oct/2022 | 20/Nov/2022 | 22/Dec/2022 | 10% cash |
| ACMELAB | 27/Oct/2022 | 20/Nov/2022 | 20/Dec/2022 | 30% Cash |
| KAY&QUE | 27/Oct/2022 | 20/Nov/2022 | 19/Dec/2022 | No dividend |
| BBS | 27/Oct/2022 | 20/Nov/2022 | 22/Dec/2022 | 3.50% cash |
| BBSCABLES | 27/Oct/2022 | 20/Nov/2022 | 22/Dec/2022 | 8% cash & 5% stock |
| AFTABAUTO | 27/Oct/2022 | 20/Nov/2022 | 28/Dec/2022 | 5% cash & 5% stock |
| NAVANACNG | 27/Oct/2022 | 20/Nov/2022 | 28/Dec/2022 | 5% cash & 5% stock |
| PDL | 30/Oct/2022 | 20/Nov/2022 | 29/Dec/2022 | 1% cash |
| GENEXIL | 30/Oct/2022 | 20/Nov/2022 | 29/Dec/2022 | 11% Cash & 2% Stock |
| SHASHADNIM | 30/Oct/2022 | 20/Nov/2022 | 20/Dec/2022 | 10% Cash |
| IFADAUTOS | 30/Oct/2022 | 20/Nov/2022 | 18/Dec/2022 | 5% Cash & 5% Stock |
| TUNGHAI | 31/Oct/2022 | 20/Nov/2022 | 12/Dec/2022 | No dividend |
| AIL | 31/Oct/2022 | 20/Nov/2022 | 29/Dec/2022 | 12% cash |
| BENGALWTL | 30/Oct/2022 | 21/Nov/2022 | 24/Dec/2022 | 5% cash |
| SHEPHERD | 30/Oct/2022 | 21/Nov/2022 | 27/Dec/2022 | 10% Cash |
| MONNOCERA | 30/Oct/2022 | 21/Nov/2022 | 14/Dec/2022 | 10% cash |
| COPPERTECH | 30/Oct/2022 | 21/Nov/2022 | 19/Jan/2023 | 4% cash & 4% stock |
| SPCERAMICS | 30/Oct/2022 | 21/Nov/2022 | 22/Dec/2022 | 3% cash |
| BXPHARMA | 30/Oct/2022 | 21/Nov/2022 | 22/Dec/2022 | 35% cash |
| BEXIMCO | 30/Oct/2022 | 21/Nov/2022 | 22/Dec/2022 | 30% cash |
| BDAUTOCA | 30/Oct/2022 | 21/Nov/2022 | 28/Dec/2022 | 4% Cash |
| MONNOFABR | 27/Oct/2022 | 21/Nov/2022 | 13/Dec/2022 | 2% cash |
| CROWNCEMNT | 27/Oct/2022 | 21/Nov/2022 | 27/Dec/2022 | 10% Cash |
| NIALCO | 26/Oct/2022 | 21/Nov/2022 | 22/Dec/2022 | 5% Cash |
| SONARGAON | 30/Oct/2022 | 21/Nov/2022 | 26/Dec/2022 | 1% Cash |
| DULAMIACOT | 30/Oct/2022 | 21/Nov/2022 | 21/Dec/2022 | No Dividend |
| SAIHAMCOT | 30/Oct/2022 | 21/Nov/2022 | 22/Dec/2022 | 11% cash |
| PTL | 30/Oct/2022 | 21/Nov/2022 | 29/Dec/2022 | 10% Cash |
| BATBC | 01/Nov/2022 | 21/Nov/2022 | 100% cash (Interim) | |
| UNIQUEHRL | 01/Nov/2022 | 21/Nov/2022 | 15% Cash | |
| LEGACYFOOT | 01/Nov/2022 | 22/Nov/2022 | No Dividend | |
| HRTEX | 30/Oct/2022 | 22/Nov/2022 | 18/Jan/2023 | 5% Cash & 10% Stock |
| BPPL | 27/Oct/2022 | 22/Nov/2022 | 15/Dec/2022 | 10% cash |
| BPML | 30/Oct/2022 | 22/Nov/2022 | 27/Dec/2022 | 10% cash |
| WATACHEM | 30/Oct/2022 | 22/Nov/2022 | 29/Dec/2022 | 20% Cash |
| UPGDCL | 30/Oct/2022 | 22/Nov/2022 | 27/Dec/2022 | 170% cash |
| BARKAPOWER | 30/Oct/2022 | 22/Nov/2022 | 15/Dec/2022 | 10% cash |
| BARKAPOWER | 30/Oct/2022 | 22/Nov/2022 | 15/Dec/2022 | 10% cash |
| KPCL | 31/Oct/2022 | 23/Nov/2022 | 28/Dec/2022 | 10% cash |
| BSRMSTEEL | 30/Oct/2022 | 23/Nov/2022 | 28/Dec/2022 | 30% cash |
| BSRMLTD | 30/Oct/2022 | 23/Nov/2022 | 28/Dec/2022 | 35% Cash |
| BSC | 02/Nov/2022 | 23/Nov/2022 | 06/Dec/2022 | 20% cash |
| BDTHAI | 03/Nov/2022 | 23/Nov/2022 | 27/Dec/2022 | No dividend |
| METROSPIN | 30/Oct/2022 | 23/Nov/2022 | 28/Dec/2022 | 3% Cash & 5% Stock |
| GPHISPAT | 31/Oct/2022 | 23/Nov/2022 | 28/Dec/2022 | 5.50% cash and 5.50% Stock |
| ACMEPL | 31/Oct/2022 | 23/Nov/2022 | 29/Dec/2022 | 5% cash |
| BDPAINTS | 31/Oct/2022 | 24/Nov/2022 | 26/Dec/2022 | 10% Cash |
| GHAIL | 31/Oct/2022 | 24/Nov/2022 | 20/Dec/2022 | 2% cash |
| PRIMETEX | 01/Nov/2022 | 24/Nov/2022 | 2% cash | |
| CENTRALPHL | 06/Nov/2022 | 24/Nov/2022 | 29/Dec/2022 | No dividend |
| HWAWELLTEX | 30/Oct/2022 | 24/Nov/2022 | 22/Dec/2022 | 25% Cash |
| OLYMPIC | 30/Oct/2022 | 24/Nov/2022 | 26/Dec/2022 | 45% cash |
| SKTRIMS | 27/Oct/2022 | 24/Nov/2022 | 29/Dec/2022 | 4% cash |
| RUNNERAUTO | 27/Oct/2022 | 24/Nov/2022 | 27/Dec/2022 | 10% cash |
| MIRAKHTER | 27/Oct/2022 | 24/Nov/2022 | 21/Dec/2022 | 12.50% cash |
| HAKKANIPUL | 06/Nov/2022 | 24/Nov/2022 | 17/Dec/2022 | 1% cash |
| OAL | 30/Oct/2022 | 24/Nov/2022 | 22/Dec/2022 | No dividend |
| CVOPRL | 30/Oct/2022 | 24/Nov/2022 | 26/Dec/2022 | No dividend |
| NFML | 30/Oct/2022 | 24/Nov/2022 | 31/Dec/2022 | 1% Cash |
| FORTUNE | 30/Oct/2022 | 24/Nov/2022 | 08/Dec/2022 | 10% Cash & 5% Stock |
| ALLTEX | 31/Oct/2022 | 24/Nov/2022 | 26/Dec/2022 | 1% cash |
| SIMTEX | 30/Oct/2022 | 24/Nov/2022 | 22/Dec/2022 | 8% Cash |
| SALAMCRST | 30/Oct/2022 | 24/Nov/2022 | 07/Jan/2023 | 5% Cash |
| SAFKOSPINN | 30/Oct/2022 | 24/Nov/2022 | 28/Dec/2022 | 2% Cash & 1% Stock |
| KPPL | 30/Oct/2022 | 24/Nov/2022 | 29/Dec/2022 | No dividend |
| ZAHEENSPIN | 02/Nov/2022 | 24/Nov/2022 | 26/Dec/2022 | No dividend |
| AAMRATECH | 06/Nov/2022 | 24/Nov/2022 | 29/Dec/2022 | 6% cash & 6% stock |
| SAPORTL | 08/Nov/2022 | 27/Nov/2022 | 28/Dec/2022 | 15% cash |
| WMSHIPYARD | 07/Nov/2022 | 27/Nov/2022 | 20/Dec/2022 | No dividend |
| BANGAS | 08/Nov/2022 | 28/Nov/2022 | 20/Dec/2022 | 3% cash |
| IBP | 08/Nov/2022 | 28/Nov/2022 | 22/Dec/2022 | 1% Cash |
| SINOBANGLA | 27/Oct/2022 | 28/Nov/2022 | 18/Jan/2023 | 10% cash and 1% stock |
| TALLUSPIN | 08/Nov/2022 | 28/Nov/2022 | 20/Dec/2022 | No dividend |
| AMANFEED | 20/Oct/2022 | 28/Nov/2022 | 26/Dec/2022 | 10% cash |
| SQUARETEXT | 23/Oct/2022 | 28/Nov/2022 | 24/Dec/2022 | 35% cash |
| SQURPHARMA | 23/Oct/2022 | 28/Nov/2022 | 24/Dec/2022 | 100% cash |
| NAVANAPHAR | 30/Oct/2022 | 28/Nov/2022 | 22/Dec/2022 | 11% cash |
| DACCADYE | 06/Nov/2022 | 28/Nov/2022 | 05/Jan/2023 | 0.25% cash |
| MITHUNKNIT | 08/Nov/2022 | 28/Nov/2022 | 20/Dec/2022 | No dividend |
| HFL | 30/Oct/2022 | 29/Nov/2022 | 29/Dec/2022 | 5% Cash |
| GOLDENSON | 08/Nov/2022 | 29/Nov/2022 | 28/Dec/2022 | No Dividend |
| MHSML | 30/Oct/2022 | 29/Nov/2022 | 29/Dec/2022 | 6% Cash |
| POWERGRID | 10/Nov/2022 | 30/Nov/2022 | 21/Jan/2023 | 10% cash |
| DSSL | 10/Nov/2022 | 30/Nov/2022 | 29/Dec/2022 | 2% Cash |
| AOL | 08/Nov/2022 | 30/Nov/2022 | 28/Dec/2022 | 10% Cash |
| KBPPWBIL | 13/Nov/2022 | 30/Nov/2022 | 22/Dec/2022 | 2% cash |
| SADHESIVE | 27/Oct/2022 | 30/Nov/2022 | 25/Jan/2023 | 12.50% Cash |
| ACHIASF | 30/Oct/2022 | 30/Nov/2022 | 26/Dec/2022 | 10% Cash |
| JHRML | 26/Oct/2022 | 30/Nov/2022 | 12/Jan/2023 | 12.50% cash |
| TOSRIFA | 30/Oct/2022 | 30/Nov/2022 | 26/Dec/2022 | 3% Cash & 2% Stock |
| ICB | 13/Nov/2022 | 01/Dec/2022 | 28/Dec/2022 | 5% Cash & 5% Stock |
| SPCL | 30/Oct/2022 | 01/Dec/2022 | 29/Jan/2023 | 16% cash & 4% stock |
| MEGHNACEM | 08/Nov/2022 | 01/Dec/2022 | 29/Dec/2022 | 5% cash & 5% stock |
| FUWANGFOOD | 14/Nov/2022 | 01/Dec/2022 | No dividend | |
| GBBPOWER | 30/Oct/2022 | 01/Dec/2022 | 27/Dec/2022 | 3% cash |
| BENGALBISC | 13/Nov/2022 | 01/Dec/2022 | 29/Dec/2022 | 5% stock |
| KBSEED | 13/Nov/2022 | 01/Dec/2022 | 29/Dec/2022 | 15% Cash |
| BDTHAIFOOD | 13/Nov/2022 | 01/Dec/2022 | 28/Dec/2022 | 3% cash |
| KOHINOOR | 13/Nov/2022 | 01/Dec/2022 | 22/Dec/2022 | 20% Cash & 20% Stock |
| SILVAPHL | 30/Oct/2022 | 01/Dec/2022 | 29/Dec/2022 | 3% cash |
| SALVOCHEM | 08/Nov/2022 | 04/Dec/2022 | 29/Dec/2022 | 10% cash |
| ORIONPHARM | 14/Nov/2022 | 04/Dec/2022 | 28/Dec/2022 | 10% cash |
| ORIONINFU | 14/Nov/2022 | 04/Dec/2022 | 28/Dec/2022 | 10% Cash & 10% Stock |
| VAMLBDMF1 | 14/Nov/2022 | 04/Dec/2022 | 5% cash | |
| RDFOOD | 31/Oct/2022 | 05/Dec/2022 | 21/Dec/2022 | 5% cash |
| SILCOPHL | 06/Nov/2022 | 05/Dec/2022 | 10/Jan/2023 | 5% cash |
| CONFIDCEM | 15/Nov/2022 | 05/Dec/2022 | 31/Dec/2022 | 5% cash & 5% stock |
| PADMAOIL | 09/Nov/2022 | 05/Dec/2022 | 21/Jan/2023 | 125% cash |
| ESQUIRENIT | 31/Oct/2022 | 05/Dec/2022 | 25/Jan/2023 | 10% cash |
| ARAMITCEM | 15/Nov/2022 | 05/Dec/2022 | 29/Dec/2022 | 5% cash |
| LRGLOBMF1 | 15/Nov/2022 | 05/Dec/2022 | 6% cash | |
| ARAMIT | 15/Nov/2022 | 05/Dec/2022 | 29/Dec/2022 | 50% Cash |
| LHBL | 16/Nov/2022 | 06/Dec/2022 | 18% Cash | |
| MAKSONSPIN | 30/Oct/2022 | 06/Dec/2022 | 06/Feb/2023 | 10% cash |
| ISNLTD | 30/Oct/2022 | 07/Dec/2022 | 06/Feb/2023 | 3% cash |
| MPETROLEUM | 13/Nov/2022 | 11/Dec/2022 | 14/Jan/2023 | 150% cash |
| JAMUNAOIL | 13/Nov/2022 | 20/Dec/2022 | 28/Jan/2023 | 120% cash |


কোন মন্তব্য নেই