ডিভিডেন্ড এন্ড রেকর্ড ডেট (আপডেট: ০৯/০৯/২০২১)
ডিভিডেন্ড এন্ড রেকর্ড ডেট
(আপডেট: ০৯/০৯/২০২১)
Company | Record Date | AGM | Dividend |
---|---|---|---|
DGIC | 13/Sep/2021 | 28/Sep/2021 | 10% cash |
EBL1STMF | 16/Sep/2021 | 13% cash | |
SEAPEARL | 16/Sep/2021 | 13/Nov/2021 | 1% cash |
TRUSTB1MF | 16/Sep/2021 | 9% cash | |
IFIC1STMF | 16/Sep/2021 | 7.50% cash | |
FBFIF | 16/Sep/2021 | 4% cash | |
ABB1STMF | 16/Sep/2021 | 8% cash | |
EBLNRBMF | 16/Sep/2021 | 6% cash | |
EXIM1STMF | 16/Sep/2021 | 7.50% cash | |
POPULAR1MF | 16/Sep/2021 | 8.50% cash | |
1JANATAMF | 16/Sep/2021 | 13% cash | |
PHPMF1 | 16/Sep/2021 | 8.50% cash | |
RELIANCE1 | 20/Sep/2021 | 10.50% cash | |
GRAMEENS2 | 20/Sep/2021 | 13% cash | |
RUPALILIFE | 23/Sep/2021 | 28/Oct/2021 | 13% cash and 2% stock |
SBACBANK | 28/Sep/2021 | 21/Oct/2021 | 4% cash and 4% stock |
EIL | 07/Oct/2021 | 2% Final Cash |
কোন মন্তব্য নেই