ডিভিডেন্ড এন্ড রেকর্ড ডেট (আপডেট: ০২/১১/২০২২)
Upcoming...
| Company | Declaration Date | Record Date | AGM | Dividend |
|---|---|---|---|---|
| TITASGAS | 13/Oct/2022 | 03/Nov/2022 | 29/Nov/2022 | 10% cash |
| DOREENPWR | 26/Sep/2022 | 06/Nov/2022 | 18/Dec/2022 | 12% stock & 18% cash |
| APEXSPINN | 17/Oct/2022 | 07/Nov/2022 | 15/Dec/2022 | 20% Cash |
| APEXFOODS | 17/Oct/2022 | 07/Nov/2022 | 15/Dec/2022 | 20% Cash |
| BDLAMPS | 19/Oct/2022 | 10/Nov/2022 | 19/Dec/2022 | 20% Cash & 7% Stock |
| MATINSPINN | 23/Oct/2022 | 13/Nov/2022 | 08/Dec/2022 | 50% Cash |
| FEKDIL | 17/Oct/2022 | 13/Nov/2022 | 22/Dec/2022 | 10% cash |
| INDEXAGRO | 23/Oct/2022 | 14/Nov/2022 | 21/Dec/2022 | 10% cash |
| JMISMDL | 19/Oct/2022 | 14/Nov/2022 | 21/Dec/2022 | 36% stock |
| LOVELLO | 24/Oct/2022 | 14/Nov/2022 | 20/Dec/2022 | 12% cash |
| INTRACO | 13/Oct/2022 | 14/Nov/2022 | 20/Dec/2022 | 10% cash |
| MAMUNAGRO | 23/Oct/2022 | 15/Nov/2022 | 22/Dec/2022 | 10% Cash |
| AZIZPIPES | 23/Oct/2022 | 15/Nov/2022 | 13/Dec/2022 | No dividend |
| RNSPIN | 26/Oct/2022 | 15/Nov/2022 | 21/Dec/2022 | No dividend |
| ITC | 26/Oct/2022 | 15/Nov/2022 | 14/Dec/2022 | 6% Cash |
| QUEENSOUTH | 23/Oct/2022 | 15/Nov/2022 | 22/Dec/2022 | 6% cash & 6% stock |
| EGEN | 06/Oct/2022 | 15/Nov/2022 | 27/Dec/2022 | 10% cash |
| DESHBANDHU | 11/Oct/2022 | 15/Nov/2022 | 14/Dec/2022 | 5% cash |
| QUASEMIND | 25/Oct/2022 | 15/Nov/2022 | 08/Dec/2022 | 1.50% cash |
| STANCERAM | 27/Oct/2022 | 16/Nov/2022 | 27/Dec/2022 | No dividend |
| ANWARGALV | 30/Oct/2022 | 16/Nov/2022 | 17/Jan/2023 | 20% Cash & 80% Stock |
| MALEKSPIN | 26/Oct/2022 | 16/Nov/2022 | 27/Dec/2022 | 10% cash |
| AGNISYSL | 26/Oct/2022 | 17/Nov/2022 | 15/Dec/2022 | 4.50% cash |
| ANLIMAYARN | 26/Oct/2022 | 17/Nov/2022 | 20/Dec/2022 | No Dividend |
| DESCO | 16/Oct/2022 | 17/Nov/2022 | 14/Jan/2023 | 10% cash |
| SEAPEARL | 12/Oct/2022 | 17/Nov/2022 | 22/Dec/2022 | 15% cash |
| RANFOUNDRY | 30/Oct/2022 | 17/Nov/2022 | 29/Dec/2022 | 23% cash |
| AMCL(PRAN) | 30/Oct/2022 | 17/Nov/2022 | 29/Dec/2022 | 32% Cash |
| SAIFPOWER | 30/Oct/2022 | 17/Nov/2022 | 29/Dec/2022 | 10% Cash |
| BEACONPHAR | 26/Oct/2022 | 17/Nov/2022 | 27/Dec/2022 | 16% cash |
| NPOLYMER | 27/Oct/2022 | 17/Nov/2022 | 27/Dec/2022 | 10.50% cash |
| ACFL | 30/Oct/2022 | 17/Nov/2022 | 26/Dec/2022 | 10% cash |
| FARCHEM | 30/Oct/2022 | 17/Nov/2022 | 21/Dec/2022 | No dividend |
| FINEFOODS | 30/Oct/2022 | 17/Nov/2022 | 21/Dec/2022 | 1.5% Cash |
| ADVENT | 30/Oct/2022 | 17/Nov/2022 | 22/Dec/2022 | 2% Cash |
| SONALIPAPR | 27/Oct/2022 | 17/Nov/2022 | 15/Dec/2022 | 40% cash |
| SAIHAMTEX | 27/Oct/2022 | 17/Nov/2022 | 22/Dec/2022 | 12% cash |
| ETL | 27/Oct/2022 | 17/Nov/2022 | 05/Dec/2022 | 2% cash |
| ARGONDENIM | 27/Oct/2022 | 17/Nov/2022 | 05/Dec/2022 | 10% Cash |
| ACIFORMULA | 27/Oct/2022 | 17/Nov/2022 | 26/Dec/2022 | 25% cash |
| ACI | 27/Oct/2022 | 17/Nov/2022 | 26/Dec/2022 | 50% Cash & 5% Stock |
| DAFODILCOM | 31/Oct/2022 | 17/Nov/2022 | 22/Dec/2022 | 5% cash |
| MJLBD | 25/Oct/2022 | 17/Nov/2022 | 26/Dec/2022 | 50% cash |
| NTC | 30/Oct/2022 | 17/Nov/2022 | 28/Dec/2022 | 7.50% cash |
| AFCAGRO | 30/Oct/2022 | 17/Nov/2022 | 29/Dec/2022 | 0.50% Cash |
| GQBALLPEN | 30/Oct/2022 | 17/Nov/2022 | 29/Dec/2022 | 2.5% Cash |
| ZAHINTEX | 30/Oct/2022 | 17/Nov/2022 | 12/Dec/2022 | No Dividend |
| GENNEXT | 30/Oct/2022 | 17/Nov/2022 | 12/Dec/2022 | No Dividend |
| VFSTDL | 30/Oct/2022 | 17/Nov/2022 | 29/Dec/2022 | 5% Stock |
| ACTIVEFINE | 30/Oct/2022 | 17/Nov/2022 | 29/Dec/2022 | 0.25% Cash |
| BDCOM | 30/Oct/2022 | 17/Nov/2022 | 14/Dec/2022 | 10% Cash |
| BATASHOE | 30/Oct/2022 | 17/Nov/2022 | 260% cash (interim) | |
| MLDYEING | 30/Oct/2022 | 17/Nov/2022 | 17/Dec/2022 | 10% Cash |
| EPGL | 30/Oct/2022 | 17/Nov/2022 | 08/Dec/2022 | 10% cash |
| GENEXIL | 30/Oct/2022 | 20/Nov/2022 | 29/Dec/2022 | 11% Cash & 2% Stock |
| SHASHADNIM | 30/Oct/2022 | 20/Nov/2022 | 20/Dec/2022 | 10% Cash |
| TUNGHAI | 31/Oct/2022 | 20/Nov/2022 | 12/Dec/2022 | No dividend |
| AIL | 31/Oct/2022 | 20/Nov/2022 | 29/Dec/2022 | 12% cash |
| IFADAUTOS | 30/Oct/2022 | 20/Nov/2022 | 18/Dec/2022 | 5% Cash & 5% Stock |
| PDL | 30/Oct/2022 | 20/Nov/2022 | 29/Dec/2022 | 1% cash |
| KAY&QUE | 27/Oct/2022 | 20/Nov/2022 | 19/Dec/2022 | No dividend |
| NAVANACNG | 27/Oct/2022 | 20/Nov/2022 | 28/Dec/2022 | 5% cash & 5% stock |
| AFTABAUTO | 27/Oct/2022 | 20/Nov/2022 | 28/Dec/2022 | 5% cash & 5% stock |
| NAHEEACP | 27/Oct/2022 | 20/Nov/2022 | 22/Dec/2022 | 10% cash |
| ACMELAB | 27/Oct/2022 | 20/Nov/2022 | 20/Dec/2022 | 30% Cash |
| BBS | 27/Oct/2022 | 20/Nov/2022 | 22/Dec/2022 | 3.50% cash |
| BBSCABLES | 27/Oct/2022 | 20/Nov/2022 | 22/Dec/2022 | 8% cash & 5% stock |
| AAMRANET | 26/Oct/2022 | 20/Nov/2022 | 29/Dec/2022 | 5% cash & 5% stock |
| LRBDL | 31/Oct/2022 | 20/Nov/2022 | 27/Dec/2022 | 10% cash |
| DULAMIACOT | 30/Oct/2022 | 21/Nov/2022 | 21/Dec/2022 | No Dividend |
| SAIHAMCOT | 30/Oct/2022 | 21/Nov/2022 | 22/Dec/2022 | 11% cash |
| MONNOFABR | 27/Oct/2022 | 21/Nov/2022 | 13/Dec/2022 | 2% cash |
| CROWNCEMNT | 27/Oct/2022 | 21/Nov/2022 | 27/Dec/2022 | 10% Cash |
| SONARGAON | 30/Oct/2022 | 21/Nov/2022 | 26/Dec/2022 | 1% Cash |
| NIALCO | 26/Oct/2022 | 21/Nov/2022 | 22/Dec/2022 | 5% Cash |
| PTL | 30/Oct/2022 | 21/Nov/2022 | 29/Dec/2022 | 10% Cash |
| BATBC | 01/Nov/2022 | 21/Nov/2022 | 100% cash (Interim) | |
| UNIQUEHRL | 01/Nov/2022 | 21/Nov/2022 | 15% Cash | |
| BDAUTOCA | 30/Oct/2022 | 21/Nov/2022 | 28/Dec/2022 | 4% Cash |
| BENGALWTL | 30/Oct/2022 | 21/Nov/2022 | 24/Dec/2022 | 5% cash |
| SHEPHERD | 30/Oct/2022 | 21/Nov/2022 | 27/Dec/2022 | 10% Cash |
| COPPERTECH | 30/Oct/2022 | 21/Nov/2022 | 19/Jan/2023 | 4% cash & 4% stock |
| MONNOCERA | 30/Oct/2022 | 21/Nov/2022 | 14/Dec/2022 | 10% cash |
| SPCERAMICS | 30/Oct/2022 | 21/Nov/2022 | 22/Dec/2022 | 3% cash |
| BXPHARMA | 30/Oct/2022 | 21/Nov/2022 | 22/Dec/2022 | 35% cash |
| BEXIMCO | 30/Oct/2022 | 21/Nov/2022 | 22/Dec/2022 | 30% cash |
| UPGDCL | 30/Oct/2022 | 22/Nov/2022 | 27/Dec/2022 | 170% cash |
| BARKAPOWER | 30/Oct/2022 | 22/Nov/2022 | 15/Dec/2022 | 10% cash |
| BARKAPOWER | 30/Oct/2022 | 22/Nov/2022 | 15/Dec/2022 | 10% cash |
| BPML | 30/Oct/2022 | 22/Nov/2022 | 27/Dec/2022 | 10% cash |
| WATACHEM | 30/Oct/2022 | 22/Nov/2022 | 29/Dec/2022 | 20% Cash |
| LEGACYFOOT | 01/Nov/2022 | 22/Nov/2022 | No Dividend | |
| HRTEX | 30/Oct/2022 | 22/Nov/2022 | 18/Jan/2023 | 5% Cash & 10% Stock |
| BPPL | 27/Oct/2022 | 22/Nov/2022 | 15/Dec/2022 | 10% cash |
| METROSPIN | 30/Oct/2022 | 23/Nov/2022 | 28/Dec/2022 | 3% Cash & 5% Stock |
| GPHISPAT | 31/Oct/2022 | 23/Nov/2022 | 28/Dec/2022 | 5.50% cash and 5.50% Stock |
| ACMEPL | 31/Oct/2022 | 23/Nov/2022 | 29/Dec/2022 | 5% cash |
| KPCL | 31/Oct/2022 | 23/Nov/2022 | 28/Dec/2022 | 10% cash |
| BSRMSTEEL | 30/Oct/2022 | 23/Nov/2022 | 28/Dec/2022 | 30% cash |
| BSRMLTD | 30/Oct/2022 | 23/Nov/2022 | 28/Dec/2022 | 35% Cash |
| CVOPRL | 30/Oct/2022 | 24/Nov/2022 | 26/Dec/2022 | No dividend |
| FORTUNE | 30/Oct/2022 | 24/Nov/2022 | 08/Dec/2022 | 10% Cash & 5% Stock |
| SIMTEX | 30/Oct/2022 | 24/Nov/2022 | 22/Dec/2022 | 8% Cash |
| NFML | 30/Oct/2022 | 24/Nov/2022 | 31/Dec/2022 | 1% Cash |
| ALLTEX | 31/Oct/2022 | 24/Nov/2022 | 26/Dec/2022 | 1% cash |
| SALAMCRST | 30/Oct/2022 | 24/Nov/2022 | 07/Jan/2023 | 5% Cash |
| SAFKOSPINN | 30/Oct/2022 | 24/Nov/2022 | 28/Dec/2022 | 2% Cash & 1% Stock |
| KPPL | 30/Oct/2022 | 24/Nov/2022 | 29/Dec/2022 | No dividend |
| MIRAKHTER | 27/Oct/2022 | 24/Nov/2022 | 21/Dec/2022 | 12.50% cash |
| SKTRIMS | 27/Oct/2022 | 24/Nov/2022 | 29/Dec/2022 | 4% cash |
| RUNNERAUTO | 27/Oct/2022 | 24/Nov/2022 | 27/Dec/2022 | 10% cash |
| BDPAINTS | 31/Oct/2022 | 24/Nov/2022 | 26/Dec/2022 | 10% Cash |
| GHAIL | 31/Oct/2022 | 24/Nov/2022 | 20/Dec/2022 | 2% cash |
| PRIMETEX | 01/Nov/2022 | 24/Nov/2022 | 2% cash | |
| OLYMPIC | 30/Oct/2022 | 24/Nov/2022 | 26/Dec/2022 | 45% cash |
| HWAWELLTEX | 30/Oct/2022 | 24/Nov/2022 | 22/Dec/2022 | 25% Cash |
| OAL | 30/Oct/2022 | 24/Nov/2022 | 22/Dec/2022 | No dividend |
| NAVANAPHAR | 30/Oct/2022 | 28/Nov/2022 | 22/Dec/2022 | 11% cash |
| SQUARETEXT | 23/Oct/2022 | 28/Nov/2022 | 24/Dec/2022 | 35% cash |
| SQURPHARMA | 23/Oct/2022 | 28/Nov/2022 | 24/Dec/2022 | 100% cash |
| SINOBANGLA | 27/Oct/2022 | 28/Nov/2022 | 18/Jan/2023 | 10% cash and 1% stock |
| AMANFEED | 20/Oct/2022 | 28/Nov/2022 | 26/Dec/2022 | 10% cash |
| MHSML | 30/Oct/2022 | 29/Nov/2022 | 29/Dec/2022 | 6% Cash |
| HFL | 30/Oct/2022 | 29/Nov/2022 | 29/Dec/2022 | 5% Cash |
| ACHIASF | 30/Oct/2022 | 30/Nov/2022 | 26/Dec/2022 | 10% Cash |
| JHRML | 26/Oct/2022 | 30/Nov/2022 | 12/Jan/2023 | 12.50% cash |
| TOSRIFA | 30/Oct/2022 | 30/Nov/2022 | 26/Dec/2022 | 3% Cash & 2% Stock |
| SADHESIVE | 27/Oct/2022 | 30/Nov/2022 | 25/Jan/2023 | 12.50% Cash |
| GBBPOWER | 30/Oct/2022 | 01/Dec/2022 | 27/Dec/2022 | 3% cash |
| SILVAPHL | 30/Oct/2022 | 01/Dec/2022 | 29/Dec/2022 | 3% cash |
| SPCL | 30/Oct/2022 | 01/Dec/2022 | 29/Jan/2023 | 16% cash & 4% stock |
| RDFOOD | 31/Oct/2022 | 05/Dec/2022 | 21/Dec/2022 | 5% cash |
| ESQUIRENIT | 31/Oct/2022 | 05/Dec/2022 | 25/Jan/2023 | 10% cash |
| MAKSONSPIN | 30/Oct/2022 | 06/Dec/2022 | 06/Feb/2023 | 10% cash |
| ISNLTD | 30/Oct/2022 | 07/Dec/2022 | 06/Feb/2023 | 3% cash |

কোন মন্তব্য নেই